No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Bank Makramah Limited was incorporated in Pakistan as public company limited by shares on December 09, 2005 under the repealed Companies Ordinance, 1984.The Bank is principally engaged in the business of banking.
| Jawad Majid Khan | CEO |
| Abdulla Nasser Abdulla Hussain Lootah | Chairperson |
| Assad Rabbani | Company Secretary |
M/s. THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street No.11, D.H.A, Phase 7, Karachi
M/s. Yousaf Adil, Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Mar 5, 2026 | Transmission of Annual Report for the Year Ended December 31, 2025 | View PDF |
| Feb 26, 2026 | Financial Results for the Year Ended December 31, 2025 | View PDF |
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Financial Results for the Nine Months Ended September 30, 2025 | View PDF |
| Aug 4, 2025 | Transmission of Half Yearly Report for the Period Ended June 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Feb 20, 2026 | Material Information | View PDF |
| Feb 19, 2026 | Material Information | View PDF |
| Jan 27, 2026 | Material Information | View PDF |
| Jan 19, 2026 | Material Information | View PDF |
| Jan 16, 2026 | BML | Bank Makramah Limited (Formerly: Summit Bank Limited) Notice of Book Closure for Reduction of Capital |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Mark-up Earned | 18,612,699 | 38,923,020 | 31,700,037 | 8,140,810 |
| Total Income | 6,898,769 | (598,452) | (1,389,347) | (866,661) |
| Profit after Taxation | 8,794,880 | (5,220,848) | (5,318,616) | (3,166,888) |
| EPS | 8.79 | (1.00) | (1.00) | (1.20) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Mark-up Earned | 4,333,799 | 4,394,674 | 5,934,361 | 10,584,484 |
| Total Income | 233,980 | 809,201 | 1,079,674 | 258,171 |
| Profit after Taxation | 153,494 | 1,571,924 | (864,152) | (1,742,086) |
| EPS | 0.02 | 0.24 | (0.13) | (0.26) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 47.25 | (13.41) | (16.78) | (38.90) |
| EPS Growth (%) | 979.00 | 16.67 | (10.09) | |
| PEG | 0.00 | (0.14) | 0.14 |










Feedback
Terms of Use
https://www.psx.com.pk