No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
First Fidelity Leasing Modaraba was formed under the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980 and Rules framed there under and is managed by Fidelity Capital Management. The Modaraba is a perpetual, multipurpose and multidimensional modaraba and is primarily engaged in the business of leasing, musharika and morabaha financing, equity investment and other related business. The Modaraba is a corporate member of the National Commodity Exchange Limited.
| Wasim ul Haq Osmani | CEO |
| Syed Tahir Nawazish | Chairperson |
| Ijaz Fazal | Company Secretary |
Corptec Associates (Private) Limited, 503-E, Johar Town Lahore.
RAHMAN SARFARAZ RAHIM IQBAL RAFIQ Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 28, 2024 | FINANCIAL RESULT SEPTEMBER 30 2024 | View PDF |
| Nov 12, 2024 | Ttansmission of the annual account for the year ended June 30, 2024 REVOKED | View PDF |
| Nov 23, 2023 | FINANCIAL RESULT IST QTR SEPTEMBER 30,2023 | View PDF |
| Nov 6, 2023 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30 2023 | View PDF |
| Oct 26, 2022 | QUARTER ENDED SEPTEMBER 30,2022 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Income | 13,264 | 12,157 | 19,729 | 23,706 |
| Profit after Taxation | (1,633) | (23,261) | (2,405) | (6,215) |
| EPS | (0.06) | (0.88) | (0.09) | (0.24) |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Total Income | 3,249 | 2,209 | 5,149 | 4,299 |
| Profit after Taxation | (1,831) | (1,111) | 4,974 | 1,490 |
| EPS | (0.07) | (0.04) | 0.19 | 0.06 |

Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 8, 2018 9:59 AM | 30/06/2018(YR) | 6.50% (D) | 21/10/2018 - 27/10/2018 |
| October 5, 2018 4:29 PM | 30/06/2018(YR) | 6.50% (D) | 21/10/2018 - 27/10/2018 |
| October 9, 2012 11:08 AM | 30/06/2012(YR) | 5%(F) (D) | 01/11/2012 - 14/11/2012 |
| October 8, 2008 3:17 PM | 30/06/2OO8(YR) | 10% (D) | 01/11/2008 - 14/11/2008 |
| October 8, 2007 3:12 PM | 30/06/2OO7(YR) | 10%(F) (D) | 01/11/2007 - 14/11/2007 |
| October 9, 2006 10:33 AM | 3O/O6/2OO6(YR) | 10% (D) | 31/10/2006 - 13/11/2006 |
| October 9, 2006 10:33 AM | 3O/O6/2OO6(YR) | 10% (D) | 31/10/2006 - 13/11/2006 |
| September 13, 2004 5:13 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 1O% | 12/1O/2OO4 - |









Feedback
Terms of Use
https://www.psx.com.pk