No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Avanceon Limited was incorporated in Pakistan on 26 March 2003 as a private limited company which was converted to a public company on 31 March 2008 under the repealed Companies Ordinance, 1984.The principal activity of the Company is to trade in products of automation and control equipments and to provide related technical services.
| Bakhtiar Hameed Wain | CEO |
| Khalid Hameed Wain | Chairperson |
| Faisal Nadeem Sheikh | Company Secretary |
FAMCO Share Registration Services (Pvt) Limited 8-F, Near Faran, Nursery, Block-6, P.E.C.H.S., Shahra-e-Faisal, Karachi
M/s Crowe Hussain Chaudhury & Co.
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | Financial Results for the Year Ended 31 December 2025 | View PDF |
| Apr 23, 2026 | Approval of Extension in the time for filing the First Quarterly Financial Statements for the period ended 31 March 2026 | View PDF |
| Apr 16, 2026 | Applied for 30 Days Extension in filing of First Quarterly Accounts for the period ended 31 March 2026 under section 237 of the Companies Act, 2017 to be laid thereon. | View PDF |
| Apr 1, 2026 | Applied for Extension for holding the AGM for the Year Ended 31 December 2025 | View PDF |
| Oct 30, 2025 | AVN | Avanceon Limited Transmission of Report for the Period Ended 30th September 2025 |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 3,101,473 | 3,102,844 | 2,857,594 | 1,864,524 |
| Profit after Taxation | 60,181 | 539,096 | 1,625,082 | 1,736,812 |
| EPS | 0.14 | 1.37 | 3.93 | 4.62 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 597,520 | 792,470 | 423,099 | 597,044 |
| Profit after Taxation | (2,476) | 75,410 | 44,681 | 2,579 |
| EPS | (0.01) | 0.18 | 0.11 | 0.01 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 24.66 | 32.45 | 32.44 | 29.97 |
| Net Profit Margin (%) | 1.94 | 17.37 | 56.87 | 93.15 |
| EPS Growth (%) | (89.78) | (65.14) | (14.94) | 47.13 |
| PEG | (3.47) | (0.69) | (0.98) | 0.30 |









Feedback
Terms of Use
https://www.psx.com.pk