No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Avanceon Limited was incorporated in Pakistan on 26 March 2003 as a private limited company which was converted to a public company on 31 March 2008 under the repealed Companies Ordinance, 1984.The principal activity of the Company is to trade in products of automation and control equipments and to provide related technical services.
| Bakhtiar Hameed Wain | CEO |
| Khalid Hameed Wain | Chairperson |
| Faisal Nadeem Sheikh | Company Secretary |
FAMCO Share Registration Services (Pvt) Limited 8-F, Near Faran, Nursery, Block-6, P.E.C.H.S., Shahra-e-Faisal, Karachi
M/s Crowe Hussain Chaudhury & Co.
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jun 5, 2026 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | View PDF |
| May 22, 2026 | Transmission of Annual Report for the Year Ended 31 December 2025 | View PDF |
| May 22, 2026 | Financial Results for the Quarter Ended 31 March 2026 | View PDF |
| Apr 30, 2026 | Financial Results for the Year Ended 31 December 2025 | View PDF |
| Apr 23, 2026 | Approval of Extension in the time for filing the First Quarterly Financial Statements for the period ended 31 March 2026 | View PDF |
| Date | Title | Document |
|---|---|---|
| May 25, 2026 | Extracts of resolutions adopted in the 23rd Annual General Meeting | View PDF |
| May 14, 2026 | Board Meeting | View PDF |
| May 4, 2026 | Notice of Annual General Meeting | View PDF |
| Apr 22, 2026 | Board Meeting | View PDF |
| Apr 10, 2026 | Approval of Extension in Time for Holding the Annual General Meeting for the year ended 31 December 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 3,101,473 | 3,102,844 | 2,857,594 | 1,864,524 |
| Profit after Taxation | 60,181 | 539,096 | 1,625,082 | 1,736,812 |
| EPS | 0.14 | 1.37 | 3.93 | 4.62 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 686,669 | 597,520 | 792,470 | 423,099 |
| Profit after Taxation | 64,546 | (2,476) | 75,410 | 44,681 |
| EPS | 0.15 | (0.01) | 0.18 | 0.11 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 24.66 | 32.45 | 32.44 | 29.97 |
| Net Profit Margin (%) | 1.94 | 17.37 | 56.87 | 93.15 |
| EPS Growth (%) | (89.78) | (65.14) | (14.94) | 47.13 |
| PEG | (3.47) | (0.69) | (0.98) | 0.30 |









Feedback
Terms of Use
https://www.psx.com.pk