No record found
No record found
* Returns not adjusted for payouts
Company Profile
Sapphire Textile Mills Limited was incorporated in Pakistan on 11 March 1969 as a public limited company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacturing and sale of yarn, fabrics, home textile products, finishing, stitching and printing of fabrics.
Nadeem Abdullah | CEO |
Mohammad Abdullah | Chairperson |
Zeeshan | Company Secretary |
212, Cotton Exchange Building, I. I. Chundrigar Road, Karachi, Pakistan.
Hameed Majeed Associates (Pvt.) Ltd
Shinewing Hameed Chaudhri & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
Oct 30, 2024 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
Oct 7, 2024 | Transmission of Annual Report for the year ended June 30, 2024 | View PDF |
Sep 26, 2024 | Financial Results for the Year Ended 2024-06-30 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
Apr 29, 2024 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
Feb 29, 2024 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
Feb 26, 2024 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 27, 2023 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Oct 21, 2024 | Board Meeting | View PDF |
Oct 7, 2024 | Notice of Annual General Meeting and Ballot Paper | View PDF |
Oct 3, 2024 | Notice of Annual General Meeting REVOKED | View PDF |
Sep 16, 2024 | Board Meeting | View PDF |
Apr 18, 2024 | Board Meeting | View |
Feb 19, 2024 | Board Meeting | View PDF |
Nov 8, 2023 | Board Meeting REVOKED | View |
Oct 19, 2023 | Board Meeting | View PDF |
Oct 4, 2023 | Notice of Annual General Meeting | View PDF |
Sep 19, 2023 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 22, 2024 | Corporate Briefing 2024 Presentation | View PDF |
Nov 14, 2024 | Corporate Briefing Cession 2024 | View PDF |
Nov 7, 2024 | Dispatch of Final Dividend Warrants | View PDF |
Oct 28, 2024 | Certified copy of Resolution passed in AGM | View PDF |
Oct 10, 2024 | Material Information | View PDF |
Jun 10, 2024 | Material Information | View PDF |
May 2, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jan 11, 2024 | Unusual Movement in Price or Volume in the Shares | View PDF |
Dec 22, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 15, 2023 | Corporate Briefing 2023 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 82,399,262 | 72,837,269 | 61,373,384 | 38,470,987 |
Profit after Taxation | 5,173,737 | 3,291,173 | 7,015,552 | 3,262,935 |
EPS | 238.53 | 151.74 | 323.45 | 150.44 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 23,559,078 | 21,556,458 | 20,360,942 | 19,747,025 |
Profit after Taxation | 1,033,555 | 951,442 | 1,338,930 | 712,576 |
EPS | 47.65 | 43.87 | 61.73 | 32.85 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 13.43 | 14.24 | 19.32 | 16.51 |
Net Profit Margin (%) | 6.28 | 4.52 | 11.43 | 8.48 |
EPS Growth (%) | 57.20 | (53.09) | 115.00 | 173.38 |
PEG | 0.10 | (0.14) | 0.03 | 0.03 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 26, 2024 4:11 PM | 30/06/2024(YR) | 100%(F) (D) | 22/10/2024 - 28/10/2024 |
September 26, 2023 3:56 PM | 30/06/2023(YR) | 100%(F) (D) | 20/10/2023 - 26/10/2023 |
September 26, 2022 4:51 PM | 30/06/2022(YR) | 100%(F) (D) | 20/10/2022 - 26/10/2022 |
September 23, 2021 11:47 PM | 30/06/2021(YR) | 150% (F) (D) | 21/10/2021 - 27/10/2021 |
September 27, 2019 2:41 PM | 30/06/2019(YR) | 260%(F) (D) - 8% AT A PREMIUM OF Rs.390= PER SHARE (R) | 19/10/2019 - 25/10/2019 |
September 28, 2018 10:06 AM | 30/06/2018(YR) | 160% (D) | 18/10/2018 - 24/10/2018 |
April 20, 2017 3:48 PM | 31/03/2017(IIIQ) | 140% (D) | 06/05/2017 - 12/05/2017 |
October 7, 2016 11:05 AM | 30/06/2016(YR) | 140% (D) | 23/10/2016 - 29/10/2016 |
September 28, 2015 2:04 PM | 30/06/2015(YR) | 100% (D) | 20/10/2015 - 26/10/2015 |
October 2, 2014 2:17 PM | 30/06/2014(YR) | 100% (D) | 18/10/2014 - 24/10/2014 |