No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Leiner Pak Gelatine Limited was incorporated in Pakistan on 14 February 1983 as a public limited Company. The principal activity of the Company is manufacturing and sale of gelatine and di-calcium phosphate etc., produced from animal bones.
| Khawaja Imtaiz Ahmed | CEO |
| Ahmed Ali Riaz | Chairperson |
| Ibrar Ahmed Khawaja | Company Secretary |
Corplink (Pvt) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
M. Alamas & Co Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended 2025-09-30 | View PDF |
| Oct 30, 2025 | Financial Results for the 1st Quarter Ended 2025-09-30 | View PDF |
| Oct 7, 2025 | Transmission of Annual Report for the Year Ended 2025-06-30 | View PDF |
| Oct 7, 2025 | Financial Results for the Year Ended 2025-06-30 | View PDF |
| Apr 29, 2025 | Transmission of Quarterly Report for the Period Ended 2025-03-31 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 1,628,612 | 3,344,534 | 2,335,021 | 1,012,393 |
| EPS | 2.11 | 10.87 | 8.89 | 1.10 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 200,432 | 392,312 | 385,448 | 250,563 |
| EPS | 0.33 | 0.23 | 0.75 | 0.59 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 16.78 | 12.49 | 15.83 | 14.32 |
| Net Profit Margin (%) | 0.97 | 2.44 | 2.86 | 0.82 |
| EPS Growth (%) | (80.59) | 22.27 | 708.18 | 64.18 |
| PEG | (0.65) | 0.16 | 0.00 | 0.23 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 8, 2012 1:30 PM | 30/06/2012(YR) | 7.5%(F) (D) | 24/10/2012 - 31/10/2012 |
| October 8, 2009 1:11 PM | 30/06/2OO9(YR) | 12% (D) | 24/10/2009 - 31/10/2009 |
| September 29, 2006 11:32 AM | 3O/O6/2OO6(YR) | 14% (D) | 23/10/2006 - 30/10/2006 |
| September 29, 2005 12:28 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 13% | 29/10/2OO5 - |
| September 29, 2004 1:38 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 12% | 30/10/2OO4 - |









Feedback
Terms of Use
https://www.psx.com.pk