

Company Profile
Sana Industries Limited was incorporated in Pakistan under the Companies Ordinance, 1984. The Company is primarily engaged in manufacturing and sale of man-made blended yarn.
Mr. Mohammed Younus Nawab | Chairman |
Mr.Hafiz Mohammed Irfan Nawab | CEO |
Mr. Abdul Hussain Antaria | Company Secretary |
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
Rahman Sarfaraz Rahim Iqbal Rafiq Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 29, 2019 | Transmission of quarterly report for the period ended 30-09-2019 | View PDF |
Oct 28, 2019 | Financial Results for the quarter ended 30-9-2019 | View PDF |
Oct 7, 2019 | Transmission of Annual Report for the year ended 30-6-2019 | View PDF |
Sep 30, 2019 | Financial Results for the year ended 30-6-2019 | View PDF |
Apr 30, 2019 | Transmission of Quarterly Report for the period ended 31-3-2019 | View PDF |
Apr 30, 2019 | Financial Results for the quarter ended 31-3-2019 | View PDF |
Mar 1, 2019 | Transmission of half yearly report for the period ended 31-12-2018 | View PDF |
Feb 28, 2019 | Financial results for the half year ended 31-12-2018 | View PDF |
Oct 30, 2018 | Transmission of Quarterly Accounts for the period ended 30-9-2018 | View PDF |
Oct 30, 2018 | Financial results for the quarter ended 2018-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Nov 26, 2019 | Board Meeting other than financial results | View |
Nov 11, 2019 | Notice of Extra Ordinary General Meeting | View PDF |
Oct 25, 2019 | Board Meeting in Progress | View |
Oct 18, 2019 | Board Meeting | View |
Oct 2, 2019 | Notice of Annual General Meeting | View PDF |
Sep 27, 2019 | Baord Meeting in progress | View |
Sep 20, 2019 | Board Meeting | View |
Apr 22, 2019 | Board Meeting | View |
Feb 28, 2019 | Board Meeting | View |
Feb 20, 2019 | Board Meeting | View |
Date | Title | Document |
---|---|---|
Nov 18, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 15, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 14, 2019 | Credit of Final Cash Dividend | View |
Nov 12, 2019 | Corporate Analyst Briefing Session | View |
Oct 11, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 9, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 8, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 2, 2019 | Change of Address of Registered Office, Telephone Numbers | View PDF |
Sep 16, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 16, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Sales | 2,002,241 | 1,705,990 | 1,660,318 | 1,791,118 |
Profit after Taxation | 65,224 | 18,670 | (27,585) | 64,770 |
EPS | 7.59 | 2.17 | (3.21) | 7.54 |
Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | |
---|---|---|---|---|
Sales | 419,856 | 504,731 | 447,547 | 498,690 |
Profit after Taxation | 684 | 8,996 | 10,335 | 15,193 |
EPS | 0.08 | 1.05 | 1.20 | 1.77 |
Ratios
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Gross Profit Margin (%) | 9.90 | 6.78 | 2.41 | 9.90 |
Net Profit Margin (%) | 3.26 | 1.09 | (1.66) | 3.62 |
EPS Growth (%) | 249.77 | 167.60 | (142.57) | (27.64) |
PEG | 0.02 | 0.10 | 0.11 | (0.42) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 30, 2019 12:19 PM | 30/06/2019(YR) | 25%(F) (D) | 18/10/2019 - 25/10/2019 |
October 1, 2018 10:44 AM | 30/06/2018(YR) | 20% (D) | 19/10/2018 - 26/10/2018 |
September 30, 2016 10:18 AM | 30/06/2016(YR) | 35% (D) | 19/10/2016 - 26/10/2016 |
September 30, 2015 10:46 AM | 30/06/2015(YR) | 80% (D) | 22/10/2015 - 30/10/2015 |
September 25, 2014 11:54 AM | 30/06/2014(YR) | 75% (D) | 18/10/2014 - 25/10/2014 |
September 24, 2013 1:05 PM | 30/06/2013(YR) | 50% (D) - 25% (B) | 15/10/2013 - 21/10/2013 |
September 17, 2012 11:31 AM | 30/06/2012(YR) | 65%(F) (D) | 10/10/2012 - 17/10/2012 |
September 15, 2011 10:34 AM | 30/06/2011(YR) | 75%(F) (D) - 25% (B) | 08/10/2011 - 15/10/2011 |
September 8, 2010 11:03 AM | 30/06/2010(YR) | 60% (D) | 02/10/2010 - 09/10/2010 |
September 1, 2009 9:41 AM | 30/06/2OO9(YR) | 35%(F) (D) | 07/10/2009 - 10/10/2009 |