No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
TPL Direct Insurance Limited was incorporated in Pakistan in 1992 as a public limited company under the Companies Ordinance, 1984 (now Companies Act, 2017) to carry on general insurance business. The company was allowed to work as Window Takaful Operator on 04 September, 2014 by SECP to carry out on General Window Takaful Operations in Pakistan.
| Saad Nissar | CEO |
| Jameel Yusuf (S.St) | Chairperson |
| Danish Qazi | Company Secretary |
11th & 12th Floor, Centrepoint, Off Shaheed-e-Millat Expressway, Adjacent K.P.T. Interchange, Karachi, Pakistan.
THK Associates (Pvt) Limtied, 1st Floor, 40-C, Block 6, P.E.C.H.S, Karachi - 75400
KPMG Taseer Hadi & Co. Chartered Accountants.
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 18, 2017 | Financial Results for Quarter Ended Sept 30, 2017 | View PDF |
| Aug 15, 2017 | Financial Results for the Quarter Ended June 30, 2017 | View PDF |
| Apr 26, 2017 | Financial Results for the Quarter Ended March 31, 2017 | View PDF |
| Mar 28, 2017 | Financial Results for the Year Ended Dec 31, 2016 | View PDF |
| Oct 21, 2016 | Financial results for the quarter ended sept 30, 2016 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 13, 2017 | TDIL | TPL Direct Insurance Limited | |
| Dec 13, 2017 | Announcement Regarding Change of Name of TPL Insurance Limited ("Company") | View PDF |
| Aug 15, 2017 | Change of Company Secretary | View PDF |
| Mar 6, 2017 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
| Feb 6, 2017 | TDIL | TPL Direct Insurance Limited |
Financials
All numbers in thousands (000's) except EPS
| 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|
| Profit after Taxation | 103,169 | 33,278 | 24,051 | 51,523 |
| EPS | 1.37 | 0.47 | 0.52 | 1.12 |
| Q3 2017 | Q2 2017 | Q1 2017 | Q3 2016 | |
|---|---|---|---|---|
| Profit after Taxation | 42,464 | 43,785 | 31,801 | 52,075 |
| EPS | 0.56 | 0.58 | 0.42 | 0.69 |

Ratios
| 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 10.83 | 4.85 | 9.45 | 15.49 |
| Net Profit Margin (%) | 8.62 | 2.94 | 2.28 | 7.02 |
| EPS Growth (%) | 191.49 | (9.62) | (53.57) | 20.43 |
| PEG | 0.07 | (5.27) | (0.92) | 0.44 |









Feedback
Terms of Use
https://www.psx.com.pk