No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
FrieslandCampina Engro Pakistan Limited, is a public listed company incorporated in Pakistan, under the repealed Companies Ordinance, 1984 (now the Companies Act 2017). The Company is a subsidiary of FrieslandCampina Pakistan Holdings B.V. (the Holding Company) which is a subsidiary of Zuivelcoöperatie FrieslandCampina UA (the Ultimate Parent Company). The principal activity of the Company is to manufacture, process and sell dairy based products and frozen desserts. The Company also owns and operates a dairy farm.
| Kashan Hasan | CEO |
| Abdul Samad Dawood | Chairperson |
| Syed Ali Hyder Imran | Company Secretary |
5th Floor, The Harbor Front Building, HC-3, Marine Drive, Block - 4, Clifton, Karachi - 75600, Pakistan
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
A.F Ferguson & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 24, 2026 | Financial Results for the 1st Quarter 2026 | View PDF |
| Apr 3, 2026 | Transmission of Annual Report for the Year Ended 2025 | View PDF |
| Feb 17, 2026 | Financial Results for the Year Ended 2025 | View PDF |
| Oct 30, 2025 | Transmission of 3rd Quarterly Report for the Period Ended September 2025 | View PDF |
| Oct 17, 2025 | Financial Results for the 3rd Quarter 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 27, 2026 | RESOLUTIONS PASSED AT THE 21ST ANNUAL GENERAL MEETING OF FRIESLANDCAMPINA ENGRO PAKISTAN LIMITED | View PDF |
| Apr 16, 2026 | Board Meeting 1st Quarter 2026 | View PDF |
| Apr 3, 2026 | FCEPL Notice of Annual General Meeting | View PDF |
| Feb 16, 2026 | Board Meeting In Progress | View PDF |
| Feb 9, 2026 | Annual Board Meeting | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 104,452,438 | 107,051,450 | 100,235,403 | 73,473,687 |
| Profit after Taxation | 2,690,648 | 2,203,128 | 1,508,786 | 2,465,673 |
| EPS | 3.51 | 2.87 | 1.97 | 3.22 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 28,721,926 | 27,745,281 | 26,471,414 | 26,015,514 |
| Profit after Taxation | 1,850,895 | 773,799 | 232,074 | 1,084,778 |
| EPS | 2.41 | 1.01 | 0.30 | 1.42 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 16.65 | 15.91 | 14.37 | 16.48 |
| Net Profit Margin (%) | 2.58 | 2.06 | 1.51 | 3.36 |
| EPS Growth (%) | 22.30 | 45.69 | (38.82) | 37.02 |
| PEG | 1.10 | 0.68 | (1.07) | 0.55 |










Feedback
Terms of Use
https://www.psx.com.pk