No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Saif Power Limited was incorporated in Pakistan on November 11, 2004 as a public limited company under the repealed Companies Ordinance, 1984 (which has now been replaced by the Companies Act, 2017) and commenced operations from April 30, 2010. The principal activities of the Company are to own, operate and maintain a combined cycle power plant having nameplate capacity of 225 MW (ISO) and sell the electricity to Central Power Purchasing Agency Guarantee Limited (CPPA-G).
| Jehangir Saifullah Khan (Acting) | CEO |
| Javed Saifullah Khan | Chairperson |
| Waseemullah | Company Secretary |
1st Floor, Kashmir Commercial Complex, Fazal-ul-Haq Road Block E, Blue Area, Islamabad
THK Associates (Pvt) Limited, Plot No. 32-C, Jami Commercial Street 2, DHA, Phase VII, Karachi.
M/s KPMG Taseer Hadi & Co. Chartered Accountants State Life Building No. 6, Jinnah Avenue, Islamabad
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Financial Results for the 3rd Quarter Ended 2025-09-30 | View PDF |
| Sep 1, 2025 | Transmission of Quarterly Report for the Period Ended JUNE 30, 2025 | View PDF |
| Aug 28, 2025 | Financial Results for the 2nd Quarter Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended 2025-03-31 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 21, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Nov 19, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Nov 17, 2025 | Credited Interim Cash Dividend | View |
| Nov 12, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Oct 24, 2025 | Appointment of Acting Chief Executive Officer | View |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 9,670,864 | 19,043,731 | 22,869,650 | 16,394,335 |
| Profit after Taxation | 133,337 | 336,104 | 1,950,659 | 1,958,521 |
| EPS | 0.35 | 0.87 | 5.05 | 5.07 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 2,609,926 | 3,279,378 | 1,490,335 | 4,492,067 |
| Profit after Taxation | (65,673) | (131,819) | 36,067 | 535,373 |
| EPS | (0.17) | (0.34) | 0.09 | 1.39 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 30.20 | 14.69 | 15.30 | 17.64 |
| Net Profit Margin (%) | 1.38 | 1.76 | 8.53 | 11.95 |
| EPS Growth (%) | (59.77) | (82.77) | (0.39) | (17.43) |
| PEG | (0.66) | (0.27) | (9.32) | (0.21) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 28, 2025 3:51 PM | 30/09/2025(IIIQ) | 10%(i) (D) | 06/11/2025 - 07/11/2025 |
| August 28, 2024 4:22 PM | 30/06/2024(HYR) | 12.50%(i) (D) | 06/09/2024 - 10/09/2024 |
| March 29, 2024 11:52 AM | 31/12/2023(YR) | 15%(F) (D) | 23/04/2024 - 29/04/2024 |
| October 26, 2023 4:01 PM | 30/09/2023(IIIQ) | 15%(ii) (D) | 07/11/2023 - 09/11/2023 |
| August 30, 2023 3:03 PM | 30/06/2023(HYR) | DIVIDEND =12.90% (i) | 12/09/2023 - 12/09/2023 |
| March 31, 2023 11:20 AM | 31/12/2022(YR) | 25%(F) (D) | 22/04/2023 - 28/04/2023 |
| October 27, 2022 4:07 PM | 30/09/2022(IIIQ) | 15%(ii) (D) | 08/11/2022 - 10/11/2022 |
| July 13, 2022 3:42 PM | 31/12/2022(YR) | 45%(i) (D) | 25/07/2022 - 27/07/2022 |
| March 29, 2022 3:15 PM | 31/12/2021(YR) | 10% (F) (D) | 22/04/2022 - 28/04/2022 |
| January 24, 2022 5:51 PM | - | 50%(ii) (D) | 02/02/2022 - 04/02/2022 |









Feedback
Terms of Use
https://www.psx.com.pk