No record found
No record found
* Returns not adjusted for payouts
Company Profile
Saif Power Limited was incorporated in Pakistan on November 11, 2004 as a public limited company under the repealed Companies Ordinance, 1984 (which has now been replaced by the Companies Act, 2017) and commenced operations from April 30, 2010. The principal activities of the Company are to own, operate and maintain a combined cycle power plant having nameplate capacity of 225 MW (ISO) and sell the electricity to Central Power Purchasing Agency Guarantee Limited (CPPA-G).
Sohail H Hydari | CEO |
Javed Saifullah Khan | Chairperson |
Waseemullah | Company Secretary |
1st Floor, Kashmir Commercial Complex, Fazal-ul-Haq Road Block E, Blue Area, Islamabad
THK Associates (Pvt) Limited, Plot No. 32-C, Jami Commercial Street 2, DHA, Phase VII, Karachi.
M/s Grant Thornton Anjum Rahman, Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of 3rd Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 29, 2024 | Financial Results for the 3rd Quarter Ended September 30, 2024 | View PDF |
Aug 29, 2024 | Transmission of Quarterly Report for the Period Ended June 30, 2024 | View PDF |
Aug 28, 2024 | Financial Results for the Quarter Ended June 30, 2024 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
Apr 26, 2024 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
Apr 8, 2024 | Transmission of Annual Report for the Year Ended December 31, 2023 | View PDF |
Mar 29, 2024 | Financial Results for the Year Ended December 31, 2023 | View PDF |
Oct 26, 2023 | Financial Results for the 3rd Quarter Ended September 30, 2023 | View PDF |
Aug 30, 2023 | Transmission of Quarterly Report for the Period Ended June 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 22, 2024 | Board Meeting | View |
Aug 20, 2024 | Board Meeting | View |
Apr 19, 2024 | Board Meeting | View |
Apr 8, 2024 | Notice of Annual General Meeting | View PDF |
Mar 28, 2024 | Board Meeting In Progress | View |
Mar 25, 2024 | Notice of Extraordinary General Meeting | View PDF |
Mar 22, 2024 | Notice of Extraordinary General Meeting (Pre-Publication) | View PDF |
Mar 21, 2024 | Board meeting in progress | View |
Mar 21, 2024 | Board Meeting | View |
Mar 20, 2024 | EMERGENT BOARD MEETING-Other than financial results | View PDF |
Date | Title | Document |
---|---|---|
Sep 19, 2024 | Credit of first interim cash dividend | View PDF |
Sep 11, 2024 | Corporate Briefing Session (CBS)-Presentation: | View PDF |
Sep 10, 2024 | CORPORATE BRIEFING SESSION | View PDF |
May 10, 2024 | Credit of final cash dividend | View |
May 8, 2024 | Appointment of the Chairman | View PDF |
Apr 30, 2024 | Extract of resolutions adopted in AGM | View PDF |
Apr 23, 2024 | Change of Venue of AGM | View |
Apr 16, 2024 | Certified copy of resoultions adopted in EOGM held on April 15, 2024 | View PDF |
Apr 4, 2024 | Postal ballot for voting through post and e-voting procedure | View PDF |
Apr 3, 2024 | Postal ballot for voting through post and e-voting procedure REVOKED | View PDF |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales | 19,043,731 | 22,869,650 | 16,394,335 | 8,925,175 |
Profit after Taxation | 336,104 | 1,950,659 | 1,958,521 | 2,371,501 |
EPS | 0.87 | 5.05 | 5.07 | 6.14 |
Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
---|---|---|---|---|
Sales | 4,492,067 | 2,589,621 | 1,064,435 | 7,392,666 |
Profit after Taxation | 535,373 | 516,654 | 2,141 | 717,090 |
EPS | 1.39 | 1.34 | 0.01 | 1.86 |
Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Gross Profit Margin (%) | 14.69 | 15.30 | 17.64 | 37.31 |
Net Profit Margin (%) | 1.76 | 8.53 | 11.95 | 26.57 |
EPS Growth (%) | (82.77) | (0.39) | (17.43) | (34.96) |
PEG | (0.27) | (9.32) | (0.21) | (0.07) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
August 28, 2024 4:22 PM | 30/06/2024(HYR) | 12.50%(i) (D) | 06/09/2024 - 10/09/2024 |
March 29, 2024 11:52 AM | 31/12/2023(YR) | 15%(F) (D) | 23/04/2024 - 29/04/2024 |
October 26, 2023 4:01 PM | 30/09/2023(IIIQ) | 15%(ii) (D) | 07/11/2023 - 09/11/2023 |
August 30, 2023 3:03 PM | 30/06/2023(HYR) | DIVIDEND =12.90% (i) | 12/09/2023 - 12/09/2023 |
March 31, 2023 11:20 AM | 31/12/2022(YR) | 25%(F) (D) | 22/04/2023 - 28/04/2023 |
October 27, 2022 4:07 PM | 30/09/2022(IIIQ) | 15%(ii) (D) | 08/11/2022 - 10/11/2022 |
July 13, 2022 3:42 PM | 31/12/2022(YR) | 45%(i) (D) | 25/07/2022 - 27/07/2022 |
March 29, 2022 3:15 PM | 31/12/2021(YR) | 10% (F) (D) | 22/04/2022 - 28/04/2022 |
January 24, 2022 5:51 PM | - | 50%(ii) (D) | 02/02/2022 - 04/02/2022 |
October 28, 2021 3:11 PM | 30/09/2021(IIIQ) | 20%(i) (D) | 12/11/2021 - 16/11/2021 |