No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Premium textile mills is a public listed company incorporated in Pakistan under Compoanies Ordinance, 1984 (which was now repealed by Companies Act, 2017). The principal activity of the company is to manufacture and sell of cotton and Polyester Yarn, and, from next year, the company's plan is to manufacture and sell Socks under Company's diversification plan.
| Abdul Kadir Haji Adam | CEO |
| Mohammad Aslam Parekh | Chairperson |
| Hammad Ullah Khan | Company Secretary |
1 st Floor, Haji Adam Chambers,Altaf Hussain Road, New Challi,Karachi, Pakistan.
F.D. Registrar Services (SMC-Pvt) Limited 17th Floor, Saima Trade Tower-A, I.I. Chundrigar Road, Karachi.
Rahman Sarfraz Rahim Iqbal Rafiq & Co Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 28, 2025 | Transmission of Quarterly Report for the Period Ended 30-09-2025 | View PDF |
| Oct 21, 2025 | Financial Results for the period ended September 30, 2025 | View PDF |
| Oct 14, 2025 | Transmission of Annual Report for the Year Ended 30-06-2025 | View PDF |
| Oct 7, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 REVOKED | View PDF |
| Sep 30, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Certified Copy of resolutions passed in Annual General Meeting held on 28-10-2025 | View PDF |
| Oct 14, 2025 | Board meeting for the period ended 30-09-2025 | View |
| Oct 13, 2025 | Presentation of Trades in the Board of Directors Meeting executed by the Directors, CEO or Executive | View |
| Oct 6, 2025 | Notice of 38 Annual General Meeting | View PDF |
| Sep 22, 2025 | Board meeting for the period ended 30-06-2025 | View |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 29,012,414 | 27,075,691 | 22,828,703 | 19,976,813 |
| Profit after Taxation | 190,915 | (452,130) | 1,042,643 | 4,310,377 |
| EPS | 30.98 | (73.36) | 169.18 | 699.40 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 5,867,918 | 7,145,176 | 7,730,316 | 7,828,622 |
| Profit after Taxation | 65,006 | 1,216 | 251,661 | 101,089 |
| EPS | 10.55 | 0.20 | 40.83 | 16.40 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 13.38 | 14.12 | 17.26 | 27.94 |
| Net Profit Margin (%) | 0.66 | (1.67) | 4.57 | 21.58 |
| EPS Growth (%) | 142.23 | (143.36) | (75.81) | 210.94 |
| PEG | 0.10 | 0.03 | (0.04) | 0.00 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 30, 2025 3:25 PM | 30/06/2025(YR) | 20%(F) (D) | 21/10/2025 - 28/10/2025 |
| September 28, 2023 3:04 PM | 30/06/2023(YR) | 250%(F) (D) | 19/10/2023 - 25/10/2023 |
| October 4, 2022 4:00 PM | 30/06/2022(YR) | 500%(F) (D) | 20/10/2022 - 26/10/2022 |
| March 1, 2022 10:38 AM | 31/12/2021(HYR) | 500%(i) (D) | 07/03/2022 - 10/03/2022 |
| October 4, 2021 3:23 PM | 30/06/2021(YR) | 500% (D) | 21/10/2021 - 27/10/2021 |
| September 30, 2020 4:09 PM | 30/06/2020(YR) | 80%(F) (D) | 22/10/2020 - 28/10/2020 |
| September 30, 2019 6:57 PM | 30/06/2019(YR) | 225%(F) (D) | 17/10/2019 - 24/10/2019 |
| September 28, 2018 10:12 AM | 30/06/2018(YR) | 225% (D) | 16/10/2018 - 23/10/2018 |
| October 2, 2017 3:08 PM | 30/06/2017(YR) | 125% (D) | 19/10/2017 - 26/10/2017 |
| September 29, 2016 1:54 PM | 30/06/2016(YR) | 100% (D) | 19/10/2016 - 26/10/2016 |









Feedback
Terms of Use
https://www.psx.com.pk