No record found
No record found
* Returns not adjusted for payouts
Company Profile
Premium textile mills is a public listed company incorporated in Pakistan under Compoanies Ordinance, 1984 (which was now repealed by Companies Act, 2017). The principal activity of the company is to manufacture and sell of cotton and Polyester Yarn, and, from next year, the company's plan is to manufacture and sell Socks under Company's diversification plan.
Abdul Kadir Haji Adam | CEO |
Mohammad Aslam Parekh | Chairperson |
Hammad Ullah Khan | Company Secretary |
1 st Floor, Haji Adam Chambers,Altaf Hussain Road, New Challi,Karachi, Pakistan.
F.D. Registrar Services (SMC-Pvt) Limited 17th Floor, Saima Trade Tower-A, I.I. Chundrigar Road, Karachi.
Rahman Sarfraz Rahim Iqbal Rafiq & Co Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 29, 2024 | Financial Results for the Quarter Ended 30-09-2024 | View PDF |
Oct 4, 2024 | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
Sep 27, 2024 | Financial Results for the Year Ended 30-06-2024 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
Apr 29, 2024 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
Feb 28, 2024 | Transmission of Quarterly Report for the Period Ended December 31, 2023 | View PDF |
Feb 22, 2024 | Financial Results for the Quarter Ended December 31, 2023 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended 30-09-2023 | View PDF |
Oct 30, 2023 | Financial Results for the Quarter Ended September 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 28, 2024 | Certified Copy of resolutions passed in Annual General Meeting held on 25-10-2024 | View PDF |
Oct 18, 2024 | Board meeting for the period ended 30-09-2024 | View |
Oct 3, 2024 | Notice of 37 Annual General Meeting | View PDF |
Sep 20, 2024 | Board meeting for the period ended 30-06-2024 | View |
Apr 8, 2024 | Board Meeting | View |
Feb 21, 2024 | Board Meeting In Progress | View |
Feb 14, 2024 | Board meeting for the period ended 31-12-2023 | View |
Feb 13, 2024 | Certified Copy of resolutions passed in Extraordinay General Meeting held on February 12, 2024 | View PDF |
Jan 11, 2024 | Notice of Extraordinary General Meeting | View PDF |
Oct 26, 2023 | Certified Copy of resolutions passed in Annual General Meeting held on 25-10-2023 | View PDF |
Date | Title | Document |
---|---|---|
Dec 9, 2024 | Corporate Briefing Session (Revised Schedule) and Presentation Attachment | View PDF |
Dec 3, 2024 | Corporate Briefing Session - Revised Schedule | View PDF |
Nov 29, 2024 | Corporate Briefing Session | View PDF |
Oct 4, 2024 | Newspaper Clipping - AGM notice to be held on October 25, 2024 | View PDF |
Apr 17, 2024 | Notice of Unclaimed Divided Under Section 244 of Companies Act, 2017 | View PDF |
Feb 1, 2024 | Notice in compliance 159 (4) of Companies Act 2017 | View PDF |
Jan 15, 2024 | Newspaper Clipping - EOGM notice to be held on February 12, 2024 | View PDF |
Nov 17, 2023 | Corporate Briefing Session | View PDF |
Nov 2, 2023 | Publication of Notice - Credit of Final Cash Dividend (Newspaper Clipping) | View PDF |
Nov 2, 2023 | Credit of Final Cash Dividend | View |
Oct 5, 2023 | Notice of AGM to be held on October 25, 2023 - Newspaper Clipping | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 27,075,691 | 22,828,703 | 19,976,813 | 11,484,467 |
Profit after Taxation | (441,295) | 1,042,643 | 4,310,377 | 1,386,259 |
EPS | (71.60) | 169.18 | 699.40 | 224.93 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 7,828,622 | 6,722,653 | 6,379,401 | 6,753,179 |
Profit after Taxation | 101,089 | (216,136) | (207,435) | 24,382 |
EPS | 16.40 | (35.07) | (33.66) | 3.96 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 13.81 | 17.26 | 27.94 | 21.37 |
Net Profit Margin (%) | (1.63) | 4.57 | 21.58 | 12.07 |
EPS Growth (%) | (142.32) | (75.81) | 210.94 | 664.03 |
PEG | 0.03 | (0.04) | 0.00 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 28, 2023 3:04 PM | 30/06/2023(YR) | 250%(F) (D) | 19/10/2023 - 25/10/2023 |
October 4, 2022 4:00 PM | 30/06/2022(YR) | 500%(F) (D) | 20/10/2022 - 26/10/2022 |
March 1, 2022 10:38 AM | 31/12/2021(HYR) | 500%(i) (D) | 07/03/2022 - 10/03/2022 |
October 4, 2021 3:23 PM | 30/06/2021(YR) | 500% (D) | 21/10/2021 - 27/10/2021 |
September 30, 2020 4:09 PM | 30/06/2020(YR) | 80%(F) (D) | 22/10/2020 - 28/10/2020 |
September 30, 2019 6:57 PM | 30/06/2019(YR) | 225%(F) (D) | 17/10/2019 - 24/10/2019 |
September 28, 2018 10:12 AM | 30/06/2018(YR) | 225% (D) | 16/10/2018 - 23/10/2018 |
October 2, 2017 3:08 PM | 30/06/2017(YR) | 125% (D) | 19/10/2017 - 26/10/2017 |
September 29, 2016 1:54 PM | 30/06/2016(YR) | 100% (D) | 19/10/2016 - 26/10/2016 |
October 6, 2015 10:25 AM | 30/06/2015(YR) | 60% (D) | 22/10/2015 - 28/10/2015 |