No record found
* Returns not adjusted for payouts
Company Profile
Dolmen City REIT was established under Trust Deed, dated 20 January 2015, executed between Arif Habib Dolmen REIT Management Limited (AHDRML), as the REIT Management Company (RMC) and Central Depositary Company of Pakistan Limited (CDCPL), as the Trustee; and is governed under the the Real Estate Investment Trust Regulations, 2015 (REIT Regulations 2015), promulgated and amended from time to time by the Securities & Exchange Commission of Pakistan (the SECP).
Muhammad Ejaz | CEO |
Arif Habib | Chairperson |
Razi Haider | Company Secretary |
CDC Share Registrar Services Limited CDC House, 99-B, Block B, S.M.C.H.S, Main Shahra-e-Faisal, Karachi.
KPMG Taseer Hadi & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 2024 | View PDF |
Oct 29, 2024 | FINANCIAL RESULTS OF DOLMEN CITY REIT FOR THE QUARTER ENDED 30 SEPTEMBER 2024 | View PDF |
Oct 28, 2024 | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
Oct 25, 2024 | FINANCIAL RESULTS OF DOLMEN CITY REIT FOR THE YEAR ENDED 30th JUNE 2024 | View PDF |
Jul 15, 2024 | DECLARATION OF FINAL DIVIDEND OF DOLMEN CITY REIT FOR THE YEAR ENDED 30TH JUNE 2024 | View PDF |
Apr 30, 2024 | DCR | Dolmen City REIT Transmission of Quarterly Report for the period ended 31-03-2024 - Revised | |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended March 31, 2024 REVOKED | View PDF |
Apr 30, 2024 | FINANCIAL RESULTS OF DOLMEN CITY REIT FOR THE QUARTER ENDED MARCH 31, 2024 | View PDF |
Apr 8, 2024 | Declaration of Interim Dividend of Dolmen City REIT for the Quarter ended March 31, 2024 | |
Apr 4, 2024 | DECLARATION OF INTERIM DIVIDEND OF DOLMEN CITY REIT FOR THE QUARTER ENDED MARCH 31, 2024 | View PDF |
Date | Title | Document |
---|---|---|
Oct 22, 2024 | BOARD MEETING / CLOSED PERIOD | View PDF |
Oct 18, 2024 | BOARD MEETING / CLOSED PERIOD | View PDF |
Sep 10, 2024 | EMERGENT BOARD MEETING / CLOSED PERIOD | View PDF |
Jul 12, 2024 | EMERGENT BOARD MEETING / CLOSED PERIOD | View PDF |
Apr 22, 2024 | DCR | Dolmen City REIT Board Meeting | |
Mar 28, 2024 | BOARD MEETING / CLOSED PERIOD | View PDF |
Feb 20, 2024 | BOARD MEETING / CLOSED PERIOD | View PDF |
Jan 4, 2024 | BOARD MEETING / CLOSED PERIOD | View PDF |
Oct 20, 2023 | BOARD MEETING / CLOSED PERIOD | View PDF |
Oct 20, 2023 | BOARD MEETING / CLOSED PERIOD | View PDF |
Date | Title | Document |
---|---|---|
Oct 9, 2024 | Credit of Interim Cash Dividend | View PDF |
Sep 13, 2024 | Declaration of Interim Dividend of Dolmen City REIT | View PDF |
Aug 9, 2024 | Credit of Final Cash Dividend | View PDF |
May 3, 2024 | Credit of Interim Cash Dividend | View PDF |
Apr 8, 2024 | DCR | Dolmen City REIT Revised Dates of book Closure | |
Feb 9, 2024 | Credit of Interim Cash Dividend | View PDF |
Dec 26, 2023 | Dolmen City REIT - Corporate Briefing Session Presentation. | View PDF |
Dec 22, 2023 | Corporate Briefing Session of Dolmen City REIT | View PDF |
Oct 26, 2023 | Credit of Interim Cash Dividend | View PDF |
Aug 11, 2023 | Credit of Final Cash Dividend | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Income | 5,504,809 | 4,803,797 | 3,921,948 | 3,216,326 |
Profit after Taxation | 8,140,055 | 9,291,819 | 9,762,893 | 8,609,987 |
EPS | 3.66 | 4.18 | 4.39 | 3.87 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Total Income | 1,460,661 | 1,360,902 | 1,357,012 | 1,345,859 |
Profit after Taxation | 1,112,875 | 1,102,265 | 4,047,258 | 1,136,122 |
EPS | 0.50 | 0.50 | 1.82 | 0.51 |
Ratios
2024 | 2023 | 2023 | 2022 | |
---|---|---|---|---|
Net Profit Margin (%) | 147.87 | 248.93 | 248.93 | 267.70 |
EPS Growth (%) | (16.63) | 13.44 | 13.44 | 6.03 |
PEG | (0.28) | 0.23 | 0.23 | 0.58 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 13, 2024 5:31 PM | - | 5%(F) (D) | 26/09/2024 - 28/09/2024 |
July 15, 2024 4:07 PM | - | 5%(F) (D) | 29/07/2024 - 31/07/2024 |
April 8, 2024 11:57 AM | - | 5%(ii)) (D) | 19/04/2024 - 21/04/2024 |
October 6, 2023 3:51 PM | - | 5%(i) (D) | 14/10/2023 - 16/10/2023 |
July 18, 2023 3:50 PM | - | 5%(F) (D) | 01/08/2023 - 08/08/2023 |
April 11, 2023 3:22 PM | 30/06/2023(YR) | 4.5%(iii) (D) | 25/04/2023 - 27/04/2023 |
January 12, 2023 4:09 PM | - | 4.3%(ii) (D) | 26/01/2023 - 28/01/2023 |
October 21, 2022 3:55 PM | 30/06/2022(IQ) | 4.30%(i) (D) | 04/11/2022 - 06/11/2022 |
July 7, 2022 2:49 PM | 30/06/2022(YR) | 4.10%(F) (D) | 21/07/2022 - 30/07/2022 |
April 19, 2022 12:03 PM | 31/03/2022(IIIQ) | 3.9% (iii) (D) | - |