No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Javedan Corporation Limited was incorporated in Pakistan on June 08, 1961, as a public limited company under the repealed Companies Act, 1913 (now Companies Act, 2017). The Company has ceased its cement business since July 01, 2010 and the management has developed business diversification strategy for utilizing the Company’s land having area of 1,367 acres for developing a housing scheme, “Naya Nazimabad”, that includes bungalows, open plots, flat sites and commercial sites.
| Samad A. Habib | CEO |
| Arif Habib | Chairperson |
| Dabeer Ullah Sheikh | Company Secretary |
CDC Share Registrar Services Limited, CDC House, 99-B, Block 'B' S.M.C.H.S Sharah-e-Faisal, Karachi
Yousuf Adil Chartered Accountants|Reanda Haroon Zakaria & Co Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the 1st quarter ended 30-09-2025 | View PDF |
| Oct 27, 2025 | Financial Results for the 1st Quarter Ended 30-09-2025 | View PDF |
| Sep 26, 2025 | Transmission of Annual Report for the Year ended 30 June 2025 | View PDF |
| Sep 9, 2025 | Financial Results for the Year Ended 30 June 2025 | View PDF |
| Apr 29, 2025 | Transmission of Quarterly Report for the Period Ended 31 March 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 20, 2025 | Certified Copy of the Resolutions adopted in the 63rd Annual General Meeting held on 18th October 2025 | View PDF |
| Oct 17, 2025 | 85TH BOARD MEETING OF JAVEDAN CORPORATION LIMITED | View PDF |
| Sep 26, 2025 | Notice of 63rd Annual General Meeting | View PDF |
| Sep 25, 2025 | Notice of 63rd Annual General Meeting - Prior to Publication | View PDF |
| Sep 8, 2025 | JVDC | Javedan Corporation Limited Meeting in Progress |
| Date | Title | Document |
|---|---|---|
| Nov 13, 2025 | Presentation for Corporate Briefing Session FY 2025 | View PDF |
| Nov 11, 2025 | Notice of Corporate Briefing Session For the year 2025 | View PDF |
| Oct 31, 2025 | NEWSPAPER CLIPPINGS FOR CREDIT OF FINAL CASH DIVIDEND D-6 | View PDF |
| Oct 30, 2025 | Credit of Final Cash Dividends (D-6) | View PDF |
| Oct 27, 2025 | Credit of Final Cash Dividend on Preference shares | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 7,361,129 | 4,214,923 | 16,827,214 | 4,342,710 |
| Profit after Taxation | 1,564,934 | 1,703,627 | 6,741,951 | 1,505,145 |
| EPS | 4.11 | 4.47 | 17.70 | 3.95 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 1,698,221 | 1,224,452 | 746,475 | 3,130,807 |
| Profit after Taxation | 724,477 | 574,840 | 326,624 | 909,855 |
| EPS | 1.90 | 1.51 | 0.86 | 2.39 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 31.00 | 59.48 | 53.68 | 55.62 |
| Net Profit Margin (%) | 21.26 | 40.42 | 40.07 | 34.66 |
| EPS Growth (%) | (8.05) | (74.75) | 348.10 | 354.02 |
| PEG | (1.94) | (0.10) | 0.01 | 0.03 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 9, 2025 4:16 PM | 30/06/2025(YR) | 50%(F) (D) | 10/10/2025 - 18/10/2025 |
| September 20, 2024 4:56 PM | 30/06/2024(YR) | 40%(F) (D) | 18/10/2024 - 26/10/2024 |
| September 25, 2023 3:01 PM | 30/06/2023(YR) | 60%(F) (D) | 20/10/2023 - 27/10/2023 |
| September 9, 2022 3:33 PM | - | INTERIM DIVIDEND FOR THE YEAR ENDED 30/06/2022 - 40(i) (D) | 23/09/2022 - 25/09/2022 |
| September 23, 2021 10:41 PM | 30/06/2021(YR) | 20% (B) | 19/10/2021 - 26/10/2021 |
| October 2, 2019 10:35 AM | 30/06/2019(YR) | 10% (B) | 20/10/2019 - 26/10/2019 |
| September 24, 2018 9:58 AM | 30/06/2018(YR) | 7% (D) - 8% (B) | 20/10/2018 - 26/10/2018 |
| November 24, 2017 10:16 AM | 30/06/2017(YR) | 25% (D) - 50% AT A PREMIUM OF Rs.25/= PER SHARE (R) | 01/12/2017 - 06/12/2017 |
| October 31, 2014 12:09 PM | - | 100% AT PAR (R) | 14/11/2014 - 20/11/2014 |
| October 10, 2014 10:55 AM | 30/06/2012(YR) | 100% AT PAR (R) | 24/10/2014 - 31/10/2014 |









Feedback
Terms of Use
https://www.psx.com.pk