No record found
No record found
* Returns not adjusted for payouts
Company Profile
Khurshid Spinning Mills is a public limited company incorporated in Pakistan under the repealed Companies Ordinance, 1984. The company manufactures and deals in all types of yarn.
Corplink (Private) Limited Wings Arcade, 1-k, Commercial, Model town, Lahore
Riaz Ahmed and Company Chartered Accoutants
June
Equity Profile
Announcements
Date | Title | Document |
---|
Date | Title | Document |
---|
Date | Title | Document |
---|
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 973,065 | 626,656 | ||
Profit after Taxation | 33,212 | 17,897 | (14,455) | (3,275) |
EPS | 2.52 | 1.36 | (1.10) | (0.25) |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 265,725 | 321,506 | 289,678 | 249,564 |
Profit after Taxation | 21,745 | 30,237 | 8,358 | 4,221 |
EPS | 1.65 | 2.30 | 0.63 | 0.32 |
Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 11.12 | 9.56 | ||
Net Profit Margin (%) | 3.41 | 2.86 | ||
EPS Growth (%) | 85.29 | 223.64 | (340.00) | (4,066.67) |
PEG | 0.05 | 0.02 | 0.00 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
December 13, 2004 12:46 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | O7/O1/2OO5 - |