No record found
No record found
* Returns not adjusted for payouts
Company Profile
Nestlé Pakistan Limited is a public limited company incorporated in Pakistan - under the repealed Companies Ordinance 1984 (now Companies Act 2017). The Company is a subsidiary of Nestlé S.A, a Swiss based public limited company.The Company is principally engaged in manufacturing, processing and sale of dairy, nutrition, beverages and food products including imported products.
Jason Avancena | CEO |
Syed Yawar Ali | Chairperson |
Ali Sadozai | Company Secretary |
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
EY Ford Rhodes Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Nov 4, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 24, 2024 | Financial Results for the quarter ended 30 Sep 2024 | View PDF |
Aug 23, 2024 | Transmission of Quarterly Report for the Period Ended June 30, 2024 | View PDF |
Jul 25, 2024 | Financial Results for the Quarter Ended June 30. 2024 | View PDF |
Jul 25, 2024 | Financial Results for the Quarter Ended June 30, 2024 REVOKED | View PDF |
May 2, 2024 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
Apr 30, 2024 | Credit of Final Cash Dividend for the year ended December 31, 2023 | View |
Apr 26, 2024 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
Mar 26, 2024 | Transmission of Annual Report for the Year Ended December 31, 2023 | View PDF |
Feb 28, 2024 | Financial Results for the Year Ended December 31, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 11, 2024 | Board Meeting | View |
Jul 11, 2024 | Board Meeting | View |
Apr 24, 2024 | 46th Annual General Meeting - Certified Resolutions | View PDF |
Apr 15, 2024 | Board Meeting | View |
Mar 25, 2024 | Notice of Annual General Meeting | View PDF |
Mar 25, 2024 | Notice of Annual General Meeting REVOKED | View PDF |
Feb 2, 2024 | Board Meeting | View |
Oct 10, 2023 | Board Meeting | View |
Jul 14, 2023 | Board Meeting | View |
Apr 26, 2023 | RESOLUTIONS PASSED AT 45TH ANNUAL GENERAL MEETING | View PDF |
Date | Title | Document |
---|---|---|
Nov 8, 2024 | Director | View |
Sep 18, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 5, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 16, 2024 | Credit of Interim Cash Dividend Warrants | View |
Apr 16, 2024 | Presentation for Corporate Briefing Session - 2024 | View PDF |
Apr 15, 2024 | Invitation for Corporate Briefing Session - 2024 | View PDF |
Apr 9, 2024 | Notice of Postal Ballot and E-Voting - 46th AGM | View PDF |
Feb 20, 2024 | Disclosure of Interest - Trade in Shares by Associated Company | View |
Nov 14, 2023 | Credit of 2nd Interim Cash Dividend | View |
Oct 19, 2023 | Appointment of Ms. Romana Abdullah as Independent Director | View |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales | 200,605,005 | 162,516,255 | 133,295,472 | 118,781,274 |
Profit after Taxation | 16,492,799 | 15,049,716 | 12,768,101 | 8,884,595 |
EPS | 363.68 | 331.86 | 281.55 | 195.91 |
Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
---|---|---|---|---|
Sales | 41,545,472 | 53,289,217 | 54,394,903 | 49,723,087 |
Profit after Taxation | 2,327,303 | 5,002,273 | 5,067,683 | 4,805,299 |
EPS | 51.32 | 110.30 | 111.75 | 105.96 |
Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Gross Profit Margin (%) | 35.27 | 30.54 | 30.38 | 29.27 |
Net Profit Margin (%) | 8.22 | 9.26 | 9.58 | 7.48 |
EPS Growth (%) | 9.59 | 17.87 | 43.71 | 20.81 |
PEG | 2.35 | 0.99 | 0.47 | 1.64 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 24, 2024 4:44 PM | 30/09/2024(IIIQ) | 250%(ii) (D) | 04/11/2024 - 06/11/2024 |
July 25, 2024 4:02 PM | 30/06/2024(HYR) | 1110%(i) (D) | 07/08/2024 - 08/08/2024 |
February 26, 2024 3:46 PM | 31/12/2023(YR) | 190% (F) (D) | 11/04/2024 - 18/04/2024 |
October 19, 2023 3:30 PM | 30/09/2023(IIIQ) | 530%(ii) (D) | 01/11/2023 - 03/11/2023 |
July 31, 2023 4:13 PM | 30/06/2023(HYR) | 1210%(i) (D) | 09/08/2023 - 11/08/2023 |
February 27, 2023 3:28 PM | 31/12/2022(YR) | 950%(F) (D) | 18/04/2023 - 26/042023 |
October 19, 2022 3:00 PM | 30/06/2022(IIIQ) | 850(ii) (D) | 02/11/2022 - 04/11/2022 |
July 28, 2022 2:45 PM | 30/06/2022(HYR) | 1550%(i) (D) | 18/08/2022 - 15/08/2022 |
February 17, 2022 3:21 PM | 31/12/2021(YR) | 900% (F) (D) | 31/03/2022 - 07/04/2022 |
October 26, 2021 3:28 PM | 30/09/2021(IIIQ) | 800%(iii) (D) | 10/11/2021 - 12/11/2021 |