No record found


* Returns not adjusted for payouts
Company Profile
Nestlé Pakistan Limited is a public limited company incorporated in Pakistan - under the repealed Companies Ordinance 1984 (now Companies Act 2017). The Company is a subsidiary of Nestlé S.A, a Swiss based public limited company.The Company is principally engaged in manufacturing, processing and sale of dairy, nutrition, beverages and food products including imported products.
Mr. Samer Chedid | CEO |
Mr. Syed Yawar Ali | Chairman |
Mr. Ali Sadozai | Company Secretary |
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
EY Ford Rhodes Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 25, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 19, 2022 | Financial Results for the Quarter Ended September 30, 2022 | View PDF |
Aug 3, 2022 | Transmission of Quarterly Report for the Period Ended June 30, 2022 | View PDF |
Jul 28, 2022 | Financial Results for the 2nd Quarter Ended June 30, 2022 | View PDF |
Apr 21, 2022 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
Apr 21, 2022 | Financial Results for the Quarter Ended March 31, 2022 | View PDF |
Mar 15, 2022 | Transmission of Annual Report for the Year Ended December 31, 2021 | View PDF |
Mar 15, 2022 | Transmission of Annual Report for the Year Ended REVOKED | View PDF |
Feb 17, 2022 | Financial Results for the Year Ended December 31, 2021 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Report for the Period Ended September 30, 2021 | View PDF |
Date | Title | Document |
---|---|---|
Oct 10, 2022 | Board Meeting | View |
Jul 21, 2022 | Board Meeting | View |
Jun 17, 2022 | Notice of Extraordinary General Meeting | View PDF |
Apr 12, 2022 | RESOLUTIONS PASSED AT THE 44TH ANNUAL GENERAL MEETING OF THE COMPANY | View PDF |
Apr 11, 2022 | Board Meeting | View |
Mar 15, 2022 | Notice of Annual General Meeting | View PDF |
Feb 4, 2022 | Board Meeting | View |
Oct 13, 2021 | Board Meeting | View |
Jul 23, 2021 | Board Meeting | View |
Apr 20, 2021 | Board Meeting | View |
Date | Title | Document |
---|---|---|
Jan 12, 2023 | Appointment of Chief Executive Officer and Director | View PDF |
Nov 14, 2022 | Credit of 2nd Interim Cash Dividend | View |
Aug 22, 2022 | Credit of Interim Cash Dividend | View |
Jul 20, 2022 | Election of Directors | View PDF |
Jul 13, 2022 | Notice of Election of Directors | View PDF |
Jun 29, 2022 | Change of Registered Address of Nestle Pakistan Limited | View PDF |
Apr 13, 2022 | Credit of Final Cash Dividend | View |
Feb 8, 2022 | Corporate Briefing Session | View PDF |
Nov 23, 2021 | Credit of 2nd Interim Cash Dividend | View |
Sep 7, 2021 | DISCLOSURE OF INTEREST BY SUBSTANTIAL SHAREHOLDER U/C 5.6.1.(d) OF PSX REGULATIONS | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 133,295,472 | 118,781,274 | 115,962,473 | 124,614,785 |
Profit after Taxation | 12,768,101 | 8,884,595 | 7,354,467 | 11,544,582 |
EPS | 281.55 | 195.91 | 162.17 | 254.57 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 40,535,899 | 42,661,176 | 37,781,422 | 34,553,907 |
Profit after Taxation | 3,691,209 | 3,279,263 | 4,452,355 | 3,309,400 |
EPS | 81.39 | 72.31 | 98.18 | 72.98 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 30.38 | 29.27 | 28.76 | 33.20 |
Net Profit Margin (%) | 9.58 | 7.48 | 6.34 | 9.26 |
EPS Growth (%) | 43.71 | 20.81 | (36.30) | (21.15) |
PEG | 0.47 | 1.64 | (1.37) | (1.67) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 19, 2022 3:00 PM | 30/06/2022(IIIQ) | 850(ii) (D) | 02/11/2022 - 04/11/2022 |
July 28, 2022 2:45 PM | 30/06/2022(HYR) | 1550%(i) (D) | 18/08/2022 - 15/08/2022 |
February 17, 2022 3:21 PM | 31/12/2021(YR) | 900% (F) (D) | 31/03/2022 - 07/04/2022 |
October 26, 2021 3:28 PM | 30/09/2021(IIIQ) | 800%(iii) (D) | 10/11/2021 - 12/11/2021 |
July 29, 2021 3:07 PM | 30/06/2021(HYR) | 1150%(i) (D) | 13/08/2021 - 20/08/2021 |
February 25, 2021 3:07 PM | 31/12/2020(YR) | 610%(F) (D) | 20/04/2021 - 27/04/2021 |
October 23, 2020 4:06 PM | 30/09/2020(IIIQ) | 500%(ii) (D) | 09/11/2020 - 16/11/2020 |
July 28, 2020 3:46 PM | 30/06/2020(HYR) | 830% (i) (D) | 12.08/2020 - 18/08/2020 |
February 26, 2020 3:12 PM | 31/12/2019(YR) | 420%(F) (D) | 29/04/2020 - 07/05/2020 |
October 29, 2019 3:40 PM | 30/09/2019(IIIQ) | 200%(ii) (D) | 13/11/2019 - 19/11/2019 |