No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Sajjad Textile Mills Limited was incorporated in Pakistan as a Public Limited Company on June 12, 1988 under the repealed Companies Ordinance, 1984 now Companies Act, 2017. The Company was principally engaged in manufacturing, selling, buying and dealing in yarn of all types.
| Mr. Muhammad Asim Sajjad | CEO |
| Mrs. Seema Sajjad | Chairman |
| Mr.Muhammad Iqbal | Company Secretary |
Hameed Majeed Associates (Pvt.) Ltd, Shares Department, HM House, 7 - Bank Square, Lahore
M/s. Iqbal Yasir & Co. Chartered Accountants.
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 29, 2020 | Transmission of Quarterly Report for the Period Ended 2020-03-31 | View PDF |
| Apr 29, 2020 | Financial Results for the Quarter Ended 2020-03-31 | View PDF |
| Feb 28, 2020 | Transmission of Quarterly Report for the Period Ended 2019-12-31 | View PDF |
| Feb 27, 2020 | Financial Results 2019-12-31 | View PDF |
| Oct 31, 2019 | Transmission of Quarterly Report for the Period Ended 2019-09-30 | View PDF |
| Date | Title | Document |
|---|---|---|
| Jun 11, 2020 | SJTM | Sajjad Textile Mills Limited - Voluntary Delisting of the Company from Pakistan Stock Exchange Limited | |
| Apr 6, 2020 | Delisting of the Comapny from PSX | View PDF |
| Apr 6, 2020 | ELECTION OF DIRECTORS | View PDF |
| Mar 18, 2020 | SJTM | Sajjad Textile Mills Limited | |
| Mar 16, 2020 | SJTM | Sajjad Textile Mills Limited |
Financials
All numbers in thousands (000's) except EPS
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| Sales | 139,813 | 793,087 | ||
| Profit after Taxation | (51,846) | (83,172) | (74,424) | (282,104) |
| EPS | (2.44) | (3.91) | (3.50) | (13.26) |
| Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (9,953) | (12,382) | (13,849) | (11,537) |
| EPS | (0.47) | (0.58) | (0.65) | (0.54) |

Ratios
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (24.69) | (28.61) | ||
| Net Profit Margin (%) | (53.23) | (35.57) | ||
| EPS Growth (%) | 37.60 | (11.71) | 73.60 | (508.26) |
| PEG | (0.01) | 0.09 | (0.02) | 0.00 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 30, 2013 5:05 PM | 30/06/2013(YR) | 5% (D) | 24/10/2013 - 31/10/2013 |









Feedback
Terms of Use
https://www.psx.com.pk