No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Archroma Pakistan Limited is a limited liability company and is primarily engaged in the manufacture, import and sale of chemicals, dyestuffs and coating, adhesive and sealants. It also acts as an indenting agent. The company is a subsidiary of Archorma Textiles Gmbh, registered and having headquarter in Reinach, Switzerland.
| Irfan Chawala | CEO |
| Mujtaba Rahim | Chairperson |
| Irfan Lakhani | Company Secretary |
1A/1 Sector 20 Korangi Industrial Area Korangi, Karachi, Pakistan.
FAMCO Share Registration Services (Pvt) Limited 8-F, Next to Hotel Faran, Nursery Block-6, P.E.C.H.S., Shahra-e-Faisal, Karachi
KPMG Taseer Hadi & Co Chartered Accountants.
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Dec 2, 2025 | Transmission of Annual Financial Statements for the Year Ended 2025-09-30 | View PDF |
| Oct 29, 2025 | Financial Results For the Year End | View PDF |
| Jul 30, 2025 | Transmission of Quarterly Report for the Period Ended 30 June 2025 | View PDF |
| Jul 29, 2025 | Financial Results for the Quarter End 30 June 2025 | View PDF |
| Apr 30, 2025 | Transmission of Half Year Report for the Period Ended 31 March 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 27,406,657 | 24,773,123 | 30,012,733 | 25,154,026 |
| Profit after Taxation | 1,176,961 | (546,452) | 1,244,382 | 1,885,066 |
| EPS | 34.05 | (15.81) | 36.47 | 55.25 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 6,869,847 | 7,421,129 | 7,217,183 | 4,778,752 |
| Profit after Taxation | 279,712 | 278,146 | 356,054 | (182,722) |
| EPS | 8.09 | 8.05 | 10.30 | (5.29) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 24.11 | 18.17 | 24.88 | 28.71 |
| Net Profit Margin (%) | 4.29 | (2.21) | 4.15 | 7.49 |
| EPS Growth (%) | 315.37 | (143.35) | (33.99) | (18.38) |
| PEG | 0.04 | 0.13 | (0.35) | (0.54) |









Feedback
Terms of Use
https://www.psx.com.pk