No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
The company is in the business of manufacture and sale of yarn and fabrics.
| Mr. Abdul Majeed Ghaziani | CEO |
| Mr. Muhammad Farukh | Chairman |
| Mr. Muhammad Imran Noor | Company Secretary |
Technology Trade (Pvt.) Limited Dagia House, 241-C, Block-2, P.E.C.H.S., Off: Shahrah-e-Faisal, Karachi
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 27, 2018 | Financial Results for the Quarter Ended March 31, 2018 | View PDF |
| Mar 2, 2018 | Financial Results for the Haf Year Ended December 31, 2017 | View PDF |
| Oct 30, 2017 | Financial Results for the quarter Ended September 30, 2017 | View PDF |
| Oct 4, 2017 | Financial Results for the year ended June 30, 2017 | View PDF |
| Feb 27, 2017 | Financial Result | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 26, 2018 | Change / Resignation of Director | View PDF |
| Jul 19, 2018 | Material Information | View PDF |
| Jul 11, 2018 | KACM | Karim Cotton Mills Limited | |
| Jul 9, 2018 | Change of Registered Office/Fax No./Telephone Nos./E-Mail/Website | View PDF |
| Apr 9, 2018 | Appointment of Independent registrar/Transfer Agent (R/TA) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | 6,877 | (308) | 2,164 | |
| EPS | 0.30 | (0.26) | 1.83 |
| No Data Available |
|---|

Ratios
| 2017 | 2016 | 2015 | |
|---|---|---|---|
| EPS Growth (%) | 215.38 | (114.21) | |
| PEG | 0.25 | 0.54 |









Feedback
Terms of Use
https://www.psx.com.pk