No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
KASB Modaraba was formed under the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980. The Modaraba is a multipurpose perpetual modaraba and is primarily engaged in ijarah financing, musharaka financing, modaraba financing, diminishing musharaka and investing in sukuk bonds , mutual funds and listed securities.
| Karim Hatim | CEO |
| Khalid Aziz Mirza | Chairperson |
| Misbah Wahid | Company Secretary |
3rd Floor, Horizon Vista, Plot no. Commercial 10, Block no. 4, Clifton, Karachi
C & K Management Associates (Pvt) Limited 404, Trade Tower Abdullah Haroon Road Near Metropole Hotel,Karachi
Grant Thornton Anjum Rehman, Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 28, 2023 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
| Apr 28, 2023 | Financial Results for the Quarter Ended March 31, 2023 | View PDF |
| Mar 1, 2023 | Transmission of Quarterly Report for the Period Ended December 31, 2022 | View PDF |
| Mar 1, 2023 | Transmission of Quarterly Report for the Period Ended December 31, 2022 REVOKED | View PDF |
| Mar 1, 2023 | Financial Results for the Quarter Ended December 31, 2022 | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 19, 2023 | : Board Meeting | View PDF |
| Feb 28, 2023 | Board Meeting In Progress | View PDF |
| Feb 21, 2023 | Board Meeting | View PDF |
| Nov 1, 2022 | Approval of Extension in Time for Holding the Annual Review Meeting for the Year Ended 30-06-2022 | View PDF |
| Oct 25, 2022 | Notice of Annual Review Meeting-2022 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Total Income | 29,457 | 12,899 | 9,409 | 20,815 |
| Profit after Taxation | 6,163 | 29,203 | (102,921) | (34,240) |
| EPS | 0.13 | 0.61 | (2.14) | (0.71) |
| Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
|---|---|---|---|---|
| Total Income | 13,125 | 12,782 | 11,041 | 7,855 |
| Profit after Taxation | 15,243 | 6,074 | 3,299 | 2,136 |
| EPS | 0.32 | 0.13 | 0.07 | 0.04 |

Ratios
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| EPS Growth (%) | (78.69) | 128.50 | (201.41) | 70.17 |
| PEG | (0.19) | 0.03 | 0.00 | (0.02) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 21, 2022 10:58 AM | 30/06/2022(YR) | 1.00%(F) (D) | 02/11/2022 - 15/11/2022 |
| August 27, 2021 10:44 PM | 30/06/2021(YR) | 4.80 (D) | 30/09/2021 - 14/10/2021 |
| October 9, 2017 12:06 PM | 30/06/2017(YR) | 0.7% (D) | 24/10/2017 - 30/10/2017 |
| October 9, 2015 9:36 AM | 30/06/2015(YR) | 1.1% (D) | 24/10/2015 - 30/10/2015 |
| October 29, 2014 4:36 PM | 30/06/2014(YR) | 2.4% (D) | 21/11/2014 - 27/11/2014 |
| August 28, 2012 10:29 AM | 30/06/2012(YR) | 6.5%(F) (D) | 27/09/2012 - 03/10/2012 |
| August 30, 2011 10:06 AM | 30/06/2011(YR) | 6.4%(F) (D) | 11/10/2011 - 17/10/2011 |
| September 27, 2010 12:32 PM | 30/06/2010(YR) | 2.8% (D) | 21/10/2010 - 27/10/2010 |
| February 25, 2008 11:18 AM | - | 240% (R) | 18/03/2008 - 24/03/2008 |
| September 26, 2007 12:44 PM | 30/06/2OO7(YR) | 2.5%(F) (D) | 18/10/2007 - 24/10/2007 |









Feedback
Terms of Use
https://www.psx.com.pk