No record found
No record found
* Returns not adjusted for payouts
Company Profile
Mahmood Textile Mills Limited was incorporated in Pakistan on February 25, 1970 as a Public Company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacture and sale of yarn, grey cloth and generation of electricity.
Khawaja Muhammad Younus | CEO |
Khawaja Muhammad Ilyas | Chairperson |
Liaqat Ali Dolla | Company Secretary |
Hameed Majeed Associates (Pvt.) Ltd Shares Department, HM House, 7 - Bank Square, Lahore,
Crowe Hussain Chaudhry & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 31, 2024 | Transmission of Quarterly Report for the period ended 30.09.2024 | View PDF |
Oct 30, 2024 | Financial Results for the Quarter Ended 30.09.2024 | View PDF |
Oct 10, 2024 | Transmission of Annual Report for the year ended 30.6.2024 | View PDF |
Oct 7, 2024 | Financial Results for the year ended 30.6.2024 | View PDF |
May 3, 2024 | Transmission of Quarterly Report for the period Ended 31.03.2024 | View PDF |
Apr 30, 2024 | Financial Results for the Quarter ended 31.3.2024 | View PDF |
Mar 8, 2024 | Transmission of Quarterly Report for the period Ended 31-12-2023 | View PDF |
Mar 5, 2024 | Transmission of Quarterly Report for the Period Ended 31-12-2023 REVOKED | View PDF |
Feb 29, 2024 | MEHT | Mahmood Textile Mills Limited Financial Results for the Quarter Ended December 31, 2023 | |
Oct 30, 2023 | Financial Results for the Quarter ended 30.9.2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 28, 2024 | Copy of Resulations adopted in the 54th Annual General Meeting of the Company. | View PDF |
Oct 23, 2024 | Board Meeting | View PDF |
Oct 8, 2024 | Notice of Annual General Meeting | View PDF |
Sep 30, 2024 | Board Meeting | View PDF |
Aug 5, 2024 | Board Meeting other than Financial Results | View PDF |
Apr 23, 2024 | Board Meeting | View PDF |
Feb 21, 2024 | Board Meeting | View PDF |
Oct 23, 2023 | Board Meeting | View PDF |
Oct 9, 2023 | Notice of Annual General Meeting | View PDF |
Sep 28, 2023 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 21, 2024 | Corporate Briefing Session Presentation | View PDF |
Nov 21, 2024 | Corporate Briefing Session | View PDF |
Aug 8, 2024 | Material Information | View PDF |
May 30, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Mar 1, 2024 | Transmission of Quarterly Report for the period 31-12-2023 REVOKED | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period 30.09.2023 | View PDF |
Oct 24, 2023 | Corporate Briefing Session | View PDF |
Oct 23, 2023 | Corporate Briefing Session (CBS) REVOKED | View PDF |
Oct 20, 2023 | Ntoice Under Section 246 (3) of The Companies Act, 2017 | View PDF |
Oct 16, 2023 | Ballot Paper | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 66,583,767 | 54,627,482 | 40,969,326 | 27,934,498 |
Profit after Taxation | 249,537 | 1,201,949 | 3,178,195 | 1,340,603 |
EPS | 8.32 | 40.06 | 105.94 | 71.50 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 11,825,610 | 18,473,943 | 16,472,298 | 17,781,172 |
Profit after Taxation | 91,788 | (81,371) | 67,522 | 191,154 |
EPS | 3.06 | (2.71) | 2.25 | 6.37 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 14.61 | 14.11 | 18.14 | 13.65 |
Net Profit Margin (%) | 0.37 | 2.20 | 7.76 | 4.80 |
EPS Growth (%) | (79.23) | (62.19) | 48.17 | 1,771.73 |
PEG | (0.87) | (0.26) | 0.18 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
June 19, 2023 3:35 PM | - | 60% (B) | 26/06/2023 - 26/06/2023 |
September 29, 2022 3:56 PM | 30/06/2022(YR) | 100%(F) (D) | 07/10/2022 - 21/10/2022 |
November 8, 2021 2:50 PM | 30/06/2021(YR) | 100%(F) (D) | 15/11/2021 - 27/11/2021 |
October 8, 2019 2:29 PM | 30/06/2019(YR) | 25% (B) | 19/10/2019 - 30/10/2019 |
October 8, 2018 10:57 AM | 30/06/2018(YR) | 25% (D) | 18/10/2018 - 27/10/2018 |
October 9, 2017 11:54 AM | 30/06/2017(YR) | 90% (D) | 20/10/2017 - 28/10/2017 |
October 5, 2015 2:16 PM | 30/06/2015(YR) | 100% (D) | 20/10/2015 - 31/10/2015 |
October 2, 2014 2:13 PM | 30/06/2014(YR) | 100% (D) | 20/10/2014 - 31/10/2014 |
October 7, 2013 11:57 AM | 30/06/2013(YR) | 100% (D) | 20/10/2013 - 31/10/2013 |
October 5, 2012 2:48 PM | 30/06/2012(YR) | 100%(F) (D) | 20/10/2012 - 31/10/2012 |