No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Waves Home Appliance Limited (Formerly Samin Textiles Limited) was incorporated in Pakistan on November 27, 1989 as a public limited company under the companies ordinance, 1984. The principal line of business of the Company shall include to carry on the business of designing, manufacturing, processing, assembling, distribution, trading, repairing, reconditioning, importing, exporting, buying, or dealing in all kinds of domestic consumer appliances and other light engineering products.
| Haroon Ahmad Khan | CEO |
| Muhammad Zafar Hussain | Chairperson |
| Khurram Zahoor | Company Secretary |
Corplink (Pvt) Limited Wings Arcade, 1-K, Commercial Model Town, Lahore, Pakistan.
M/s Rizwan and Company, Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 31, 2023 | WHALE | Waves Home Appliances Limited (Formerly: Samin Textiles Limited) Transmission of Quarterly Report for 1st Quarter Ended September 30, 2023 | |
| Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended 30 September 2023 | View PDF |
| Oct 27, 2023 | Financial Results for the Quarter Ended 30 September 2023 | View PDF |
| Aug 22, 2023 | Transmission of Half Yearly Report for the Period Ended 30 June 2023 | View PDF |
| Aug 9, 2023 | Financial Result for the Half Year Ended 30 June 2023 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 27, 2023 | Resolution(s) passed in Extra Ordinary General Meeting | View PDF |
| Nov 1, 2023 | Notice of Extraordinary General Meeting | View PDF |
| Oct 19, 2023 | Board Meeting | View PDF |
| Aug 1, 2023 | Board Meeting for the Half Year Ended 30 June 23 | View PDF |
| May 29, 2023 | WHALE | Waves Home Appliances Limited (Formerly: Samin Textiles Limited) - Certified Copy of Resolution(s) passed in Annual General Meeting |
Financials
All numbers in thousands (000's) except EPS
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Sales | 7,422,503 | 44,753 | ||
| Profit after Taxation | 48,873 | (9) | (1,903) | 91,152 |
| EPS | 0.18 | (0.04) | (0.07) | 3.41 |
| Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
|---|---|---|---|---|
| Sales | 884,486 | 1,333,114 | 1,140,438 | 1,364,910 |
| Profit after Taxation | 25,732 | 60,875 | 11,218 | 20,565 |
| EPS | 0.10 | 0.23 | 0.04 | 0.08 |

Ratios
| 2022 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (81.05) | |||
| Net Profit Margin (%) | 203.68 | |||
| EPS Growth (%) | 42.86 | 42.86 | (102.05) | 110.15 |
| PEG | (4.02) | (4.02) | 1.39 | 0.01 |









Feedback
Terms of Use
https://www.psx.com.pk