No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Crescent Standard Modaraba is involved in investing in equity and debt securities, musharaka and murabaha finance, etc.
| Mr. Ayaz Dawood | CEO |
| Mr. Rafique Dawood | Chairman |
| Mr. Tahir Mehmood | Company Secretary |
18th Floor B.R.R Tower Hassan Ali Street, off II Chundigar Road Karachi, Pakistan.
BDO Ebrahim & Co Chartered Accountants.
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2018 | Financial Results of Crescent Standard Modaraba for the 3rd Quarter ended March 31, 2018 | View PDF |
| Feb 28, 2018 | Financial Results of Crescent Standard Modaraba for the 2nd Quarter Ended December 31, 2017 | View PDF |
| Oct 30, 2017 | Financial Results of Crescent Standard Modaraba For the 1st Quarter ended September 30, 2017 | View PDF |
| Oct 2, 2017 | Financial Results of Crescent Standard Modaraba for the year ended June 30, 2017 | View PDF |
| Apr 25, 2017 | Financial Results of Crescent Standard Modaraba for the 3rd Quarter Ended March 31, 2017 | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 20, 2018 | Board Meeting for the 3rd Quarter Ended March 31, 2018 | View |
| Mar 9, 2018 | Approval of Date and Time For Holding The Annual Review Meeting Of Crescent Standard Modaraba For the Year Ended June 30, 2018 REVOKED | View PDF |
| Feb 20, 2018 | BOARD MEETING FOR THE 2ND QUARTER ENDED DECEMBER 31, 2017 | View |
| Jan 9, 2018 | Notice of General Meeting of Crescent Standard Modaraba | View PDF |
| Oct 20, 2017 | Board Meeting | View |
| Date | Title | Document |
|---|---|---|
| Sep 25, 2018 | CSM | Crescent Standard Modaraba | |
| Sep 18, 2018 | BOOK CLOSURE OF CRESCENT STANDARD MODARABA (CSM) | View PDF |
| Sep 14, 2018 | Notice of Announcement of Merger of Crescent Standard Modaraba (CSM) | View PDF |
| Sep 11, 2018 | Material Information | View PDF |
| Jun 22, 2018 | INFORMATION UNDER SUB CLAUSE 5.6.1(d) OF PSX RULE BOOK | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|
| Total Income | 39,523 | 37,265 | 30,686 | 49,143 |
| Profit after Taxation | 3,499 | 7,257 | (7,140) | 5,928 |
| EPS | 0.17 | 0.36 | (0.36) | 0.30 |
| No Data Available |
|---|

Ratios
| 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|
| EPS Growth (%) | (52.78) | 200.00 | (220.00) | 3.45 |
| PEG | (0.39) | 0.03 | 0.16 | 4.53 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 2, 2017 10:34 AM | 30/06/2017(YR) | 0.8% (D) | 21/10/2017 - 28/10/2017 |
| October 3, 2016 11:48 AM | 30/06/2016(YR) | 1.65% (D) | 25/10/2016 - 31/10/2016 |
| October 1, 2014 10:46 AM | 30/06/2014(YR) | 1.5% (D) | 25/10/2014 - 31/10/2014 |
| November 1, 2013 10:01 AM | 30/06/2013(YR) | 1.5% (D) | 23/11/2013 - 30/11/2013 |
| October 2, 2012 10:20 AM | 30/06/2012(YR) | 1.5%(F) (D) | 22/10/2012 - 30/10/2012 |
| September 30, 2011 5:10 PM | 30/06/2011(YR) | 1.20%(F) (D) | 18/10/2011 - 24/10/2011 |
| October 6, 2010 10:39 AM | 30/06/2010(YR) | 1.20% (D) | 24/10/2010 - 30/10/2010 |
| October 11, 2005 11:42 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | 31/1O/2OO5 - |
| May 2, 2005 12:17 PM | 31/O3/2OO5(IQ) | 100% (R) | 21/05/2005 - |
| November 1, 2004 12:15 PM | 3O/O9/2OO4(IQ) | 100% (R) | - |









Feedback
Terms of Use
https://www.psx.com.pk