No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Tariq Corporation Limited is a public limited company incorporated in Pakistan under the Companies Act, of 1913 (Now the Companies Act, 2017). The shares of the Company are listed on Pakistan Stock Exchange Limited. The Company is principally engaged in the business of production and sale of sugar and its by-products.
| Mian Mustafa Ali Tariq | CEO |
| Mian Ahmed Ali Tariq | Chairperson |
| Khalid Mahmood | Company Secretary |
CDC Share Registrar Services Limited - CDC House, 99 – B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal Karachi
Kreston Hyder Bhimjee & Co Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jul 29, 2026 | Financial Results for the Quarter Ended June 30 2026 | View PDF |
| May 29, 2026 | Transmission of Quarterly Financial Statements for the Period Ended 31 March 2026 | View PDF |
| May 25, 2026 | Financial Results for the Quarter Ended 31 March 2026 | View PDF |
| Jan 30, 2026 | Transmission of Quarterly Financial Statements for the Period Ended December 31,2025 | View PDF |
| Jan 30, 2026 | Financial Results for the Quarter Ended December 31,2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 29, 2026 | Disclosure of Interest by a Substantial Shareholder Under PSX Regulation 5.6.4 | View PDF |
| Jul 28, 2026 | Right Shares Subscription Status- Tariq Corporation Limited | View PDF |
| Jul 24, 2026 | Disclosure of Interest by a Substantial Shareholder Under PSX Regulation 5.6.4 | View PDF |
| Jul 9, 2026 | Auditors Certificate Regarding Subscription of Right Shares by Directors / Substantial Shareholder | View PDF |
| Jul 8, 2026 | Intimation of Subscription of Right Shares by Directors / Substantial Shareholder | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 7,551,875 | 6,876,505 | 7,832,780 | 6,286,543 |
| Profit after Taxation | 36,620 | 21,125 | 341,929 | (198,857) |
| EPS | 0.55 | 0.36 | 6.46 | (3.80) |
| Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|
| Sales | 5,451,792 | 2,714,503 | 61,214 | 4,863,783 |
| Profit after Taxation | 29,794 | 25,320 | (25,753) | (27,541) |
| EPS | 0.45 | 0.38 | (0.39) | (0.42) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 2.63 | (6.10) | 12.27 | 7.64 |
| Net Profit Margin (%) | 0.48 | 0.31 | 4.37 | (3.16) |
| EPS Growth (%) | 52.78 | (94.43) | 270.00 | (755.17) |
| PEG | 0.65 | (0.44) | 0.01 | 0.00 |









Feedback
Terms of Use
https://www.psx.com.pk