No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Tariq Corporation Limited is a public limited company incorporated in Pakistan under the Companies Act, of 1913 (Now the Companies Act, 2017). The shares of the Company are listed on Pakistan Stock Exchange Limited. The Company is principally engaged in the business of production and sale of sugar and its by-products. Its registered office is situated at 28-C, Block E-1, Gulberg -III, Lahore, whereas its mill / plant is situated at Lahore Road, Jaranwala, district Faisalabad.
| Mian Mustafa Ali Tariq | CEO |
| Mian Ahmed Ali Tariq | Chairperson |
| Khalid Mahmood | Company Secretary |
CDC Share Registrar Services Limited - CDC House, 99 – B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal Karachi
Kreston Hyder Bhimjee & Co Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jul 30, 2025 | Transmission of Quarterly Financial Statements for the Period Ended June 30,2025 | View PDF |
| Jul 30, 2025 | Financial Results for the Quarter Ended June 30,2025 | View PDF |
| May 30, 2025 | Transmission of Quarterly Financial Statements for the Period Ended March 31,2025 | View PDF |
| May 29, 2025 | TCORP | Tariq Corporation Limited Financial Results for the Period Ended 2025-03-31 | |
| Jan 30, 2025 | Transmission of Quarterly Report for the Period Ended 31-12-2024 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 6,876,505 | 7,832,780 | 6,286,543 | 6,148,523 |
| Profit after Taxation | 21,125 | 341,929 | (198,857) | 23,657 |
| EPS | 0.36 | 6.46 | (3.80) | 0.58 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 61,214 | 4,863,783 | 2,583,859 | 16,550 |
| Profit after Taxation | (25,753) | (27,541) | 61,010 | (8,433) |
| EPS | (0.39) | (0.42) | 0.92 | (0.15) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (6.10) | 12.27 | 7.64 | 7.74 |
| Net Profit Margin (%) | 0.31 | 4.37 | (3.16) | 0.38 |
| EPS Growth (%) | (94.43) | 270.00 | (755.17) | 107.81 |
| PEG | (0.44) | 0.01 | 0.00 | 0.28 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| January 26, 2024 4:15 PM | 31/12/2023(IQ) | 15% AT A PREMIUM OF Rs.5/= PER SHARE (R) | 13/02/2024 - 20/02/2024 |









Feedback
Terms of Use
https://www.psx.com.pk