No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Askari Life Assurance Company was incorporated in Pakistan on August 18, 1992 as a public limited company under repealed Companies Ordinance, 1984 (replaced by Companies Act, 2017). The Company is engaged in life insurance business including ordinary life business and accidental and health business. Army Welfare Trust is its parent company.
| Jehanzeb Zafar | CEO |
| Lt. Gen. Nauman Mahmood | Chairperson |
| Muhammad Nadeem Rajput | Company Secretary |
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
M/s. BDO Ebrahim & Co - Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 27, 2025 | Financial Results for the nine months ended September 30, 2025 | View PDF |
| Aug 29, 2025 | Transmission of quarterly report for the half year ended 30.06.2025 | View PDF |
| Aug 27, 2025 | Financial Results for the half year ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of quarterly report for the period ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 11, 2025 | Approval of Budget for the year 2026 | View PDF |
| Nov 24, 2025 | Presentation of Corporate Briefing Session 2025 | View PDF |
| Nov 21, 2025 | CORPORATE BRIEFING SESSION (CBS) | View PDF |
| Oct 8, 2025 | Unusual Movement in price of the shares of Askari Life Assurance Co Ltd | View PDF |
| Oct 1, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Profit after Taxation | 15,123 | (165,240) | (275,971) | (242,440) |
| EPS | 0.10 | (1.10) | (1.84) | (1.61) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Profit after Taxation | 13,866 | 25,555 | (1,157) | (13,550) |
| EPS | 0.09 | 0.17 | (0.01) | (0.09) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 83.92 | 77.73 | 82.80 | 71.91 |
| Net Profit Margin (%) | 0.75 | (10.24) | (21.20) | (29.04) |
| EPS Growth (%) | 109.09 | 40.22 | (14.29) | 22.97 |
| PEG | 0.56 | (0.15) | 0.25 | (0.19) |









Feedback
Terms of Use
https://www.psx.com.pk