No record found


* Returns not adjusted for payouts
Company Profile
Khyber Textile Mills Limited is a Public Limited Company, incorporated on 26th August, 1961 under the Companies Act, 1913 (Now the Companies Act, 2017). The activities of the Company were the manufacture and sale of cotton/polyester yarn and cloth, however due to external factors production was halted. Consequently, the Company has been operating an agricultural livestock business on its vacant land since 2017, as a revised principal line of business of the Company, that is agricultural, which was approved by the Registrar of Companies in September 2019. It has also been carrying out alternative business activities of renting excess buildings for warehousing and rental purposes since 2016.
Adam Jadoon | CEO |
Aurangzeb Khan | Chairperson |
Sadaqat Khan | Company Secretary |
Khyber Textile Mills Ltd Baldher , Distt Haripur Khyber Pakhtunkhawa
F.D. Registrar Services (SMC-Pvt.) Ltd.
M/s Clarkson Hyde Saud Ansari Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 27, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 26, 2023 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
Oct 26, 2023 | Financial Results for the Quarter Ended 2023-09-30 REVOKED | View PDF |
Oct 4, 2023 | Transmission of Annual Report for the Year Ended 2023-06-30 | View PDF |
Sep 26, 2023 | Financial Results for the Year Ended 2023-06-30 | View PDF |
Apr 20, 2023 | Transmission of Quarterly Report for the Period Ended 2023-03-31 | View PDF |
Apr 19, 2023 | Financial Results for the Quarter Ended 2023-03-31 | View PDF |
Feb 24, 2023 | Transmission of Quarterly Report for the Period Ended 2022-12-31 | View PDF |
Feb 21, 2023 | Financial Results for the Quarter Ended 2022-12-31 | View PDF |
Oct 27, 2022 | Transmission of Quarterly Report for the Period Ended 2022-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Oct 19, 2023 | Board Meeting | View |
Oct 3, 2023 | Notice of Annual General Meeting | View PDF |
Sep 19, 2023 | Board Meeting | View |
Apr 12, 2023 | Board Meeting | View |
Feb 15, 2023 | Board Meeting | View |
Feb 14, 2023 | Board Meeting REVOKED | View |
Oct 17, 2022 | Board Meeting | View |
Sep 28, 2022 | Notice of Annual General Meeting | View PDF |
Sep 19, 2022 | Board Meeting | View |
Apr 19, 2022 | Board Meeting | View |
Date | Title | Document |
---|---|---|
Nov 17, 2023 | Corporate Briefing Session Presentation 2023 | View PDF |
Nov 15, 2023 | Corporate Briefing Session | View PDF |
Oct 27, 2023 | Resulutions Passed in 62nd AGM of KTML | View PDF |
Apr 4, 2023 | Unusual Movement in Price or Volume in the Shares of M/s Khyber Textile Millis Limited | View PDF |
Nov 11, 2022 | Corporate Briefing Session | View PDF |
Oct 25, 2022 | Extract of Resolutions Passed in 61st AGM of KTML | View PDF |
Oct 17, 2022 | Notice for Election of Directors Under Section 159(4) of the Companies Act 2017 | View PDF |
Nov 11, 2021 | Corporate Briefing Session | View PDF |
Nov 4, 2021 | Resolution Passed in AGM held on October 27, 2021 | View PDF |
Nov 18, 2020 | Corporate Briefing Session | View PDF |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales | 27,104 | 14,592 | 9,618 | 8,062 |
Profit after Taxation | (3,915) | (5,210) | 5,411 | (2,125) |
EPS | (3.19) | (4.24) | 4.41 | (1.73) |
Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | |
---|---|---|---|---|
Sales | 1,848 | 424 | 12,280 | |
Profit after Taxation | (2,785) | (1,613) | (2,964) | 1,295 |
EPS | (2.27) | (1.31) | (2.41) | 1.05 |

Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Gross Profit Margin (%) | 28.33 | 25.88 | 17.38 | 17.58 |
Net Profit Margin (%) | (14.44) | (35.71) | 56.26 | (26.36) |
EPS Growth (%) | 24.76 | (196.15) | 354.91 | 40.14 |
PEG | (9.43) | 0.32 | 0.19 | (3.17) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
November 7, 2018 4:10 PM | 30/06/2018(YR) | 83.1% (F) (D) | 29/11/2018 - 05/12/2018 |
January 7, 2005 11:41 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | 31/O1/2OO5 - |