

* Returns not adjusted for payouts
Company Profile
Shell Pakistan Limited is a limited liability Company incorporated in Pakistan. The Company is a subsidiary of Shell Petroleum Company Limited, United Kingdom which is a subsidiary of Royal Dutch Shell Plc. The Company markets petroleum products and compressed natural gas. It also blends and markets various kinds of lubricating oils.
Mr. Waqar I. Siddiqui | CEO |
Mr. Zain Khurshid Hak | Chairman |
Ms. Lalarukh Hussain-Shaikh | Company Secretary |
FAMCO Associates (Pvt) Ltd., 8-F, next to Hotel Faran, Nursery, Block - 6, P.E.C.H.S., Shahra-e-Faisal, Karachi-75400
EY Ford Rhodes Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 27, 2022 | Transmission of Quarterly Report for the Period Ended 2022-09-30 | View PDF |
Oct 19, 2022 | Financial Results for the Quarter & Nine Months Ended 2022-09-30 | View PDF |
Aug 26, 2022 | Transmission of Quarterly Report for the Period Ended 2022-06-30 | View PDF |
Aug 17, 2022 | Financial Results for the Quarter Ended 2022-06-30 | View PDF |
Apr 28, 2022 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
Apr 21, 2022 | Financial Results for the Quaeter Ende 2022-03-31 | View PDF |
Mar 30, 2022 | Transmission of Annual Report for the Year Ended 2021-12-31 | View PDF |
Mar 16, 2022 | Financial Results for the Year Ended 2021-12-31 REVISED | |
Mar 16, 2022 | Financial Results for the Year Ended 2021-12-31 REVOKED | View PDF |
Oct 27, 2021 | Transmission of Quarterly Report for the Period Ended 2021-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Dec 28, 2022 | APPROVAL OF EXTENSION IN HOLDING THE ANNUAL GENERAL MEETING FOR THE YEAR ENDING DECEMBER 31, 2022 & EXTENSION IN FILING OF FIRST QUARTER ACCOUNTS 2023 | View PDF |
Oct 10, 2022 | Board Meeting | View PDF |
Aug 2, 2022 | Board Meeting | View PDF |
Apr 20, 2022 | Board Meeting In Progress | View |
Apr 11, 2022 | Board Meeting | View PDF |
Mar 25, 2022 | Notice of Annual General Meeting | View PDF |
Mar 4, 2022 | Board Meeting | View PDF |
Oct 11, 2021 | BOARD MEETING | View PDF |
Aug 11, 2021 | SHEL | Shell Pakistan Limited - Board Meeting | |
Apr 21, 2021 | Board Meeting In Progress | View |
Date | Title | Document |
---|---|---|
Jan 23, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Dec 7, 2022 | PROGRESS REPORT OF RIGHTS ISSUE | View PDF |
Nov 15, 2022 | e-Payment of Interim Dividend 2022 | View PDF |
Oct 26, 2022 | Announcement of Interim Dividend & Book Closure | View PDF |
Oct 20, 2022 | Corporate Briefing Session | View PDF |
Oct 14, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 10, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 7, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 8, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 7, 2022 | PROGRESS REPORT OF RIGHTS ISSUE | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 249,209,984 | 165,139,915 | 199,718,601 | 186,203,555 |
Profit after Taxation | 4,466,855 | (4,821,027) | (1,485,767) | (1,101,985) |
EPS | 21.88 | (31.19) | (13.88) | (10.30) |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 108,116,235 | 112,384,793 | 82,708,168 | 62,095,151 |
Profit after Taxation | (4,644,133) | 5,428,614 | 2,079,416 | 296,572 |
EPS | (21.70) | 25.36 | 9.72 | 1.39 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 9.50 | 4.57 | 7.56 | 8.28 |
Net Profit Margin (%) | 1.79 | (2.92) | (0.74) | (0.59) |
EPS Growth (%) | 170.15 | (124.71) | (34.76) | (134.63) |
PEG | 0.03 | 0.07 | 0.53 | 0.22 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 19, 2022 3:51 PM | 30/06/2022(IIIQ) | 30%(i) (D) | 01/11/2022 - 03/11/2022 |
December 9, 2020 4:28 PM | - | 100% AT A PREMIUM OF Rs.98/= PER SHARE (R) | 06/01/2021 - 13/01/2021 |
August 16, 2018 3:23 PM | 30/06/2018(HYR) | 70% (D) | 14/09/2018 - 28/09/2018 |
March 8, 2018 12:29 PM | 31/12/2017(YR) | 170% (D) | 10/04/2018 - 24/04/2018 |
August 16, 2017 3:06 PM | 30/06/2017(HYR) | 70% (D) | 15/09/2017 - 21/09/2017 |
March 10, 2017 3:52 PM | 31/12/2016(YR) | 280% (D) | 06/04/2017 - 20/04/2017 |
August 19, 2016 4:40 PM | 30/06/2016(HYR) | 60% (D) | 20/09/2016 - 04/10/2016 |
March 10, 2016 5:00 PM | 31/12/2015(YR) | 100% (D) | 07/04/2016 - 21/04/2016 |
March 12, 2015 10:14 AM | 31/12/2014(YR) | 80% (D) | 09/04/2015 - 23/04/2015 |
March 12, 2014 9:34 AM | 31/12/2013(YR) | 40% (D) - 25% (B) | 09/04/2014 - 23/04/2014 |