No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan PVC Limited is incorporated in Pakistan on October 19, 1963. The company is engaged in production and sale of PVC resin, PVC pipes and fittings, PVC compound and Caustic soda and to Lease (Land, Building and Other Infrastructures).
| Arif Shaffi | CEO |
| Saira Shaffi | Chairperson |
| Adeel Shaffi | Company Secretary |
Corplink (Pvt) Limited Wings Arcade 1-K, Commercial, Model Town, Lahore
Mushtaq & Co., Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 31, 2025 | Transmission of Quarterly Financial Statements for the Period Ended Sept 30, 2025 | View PDF |
| Oct 31, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Sep 26, 2025 | Transmission of Annual Financial Statements for the Year Ended June 30, 2025 | View PDF |
| Sep 19, 2025 | Financial Results For The Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 6,735 | 8,768 | 11,251 | 12,048 |
| Profit after Taxation | (7,178) | (4,823) | 88,714 | (10,281) |
| EPS | (0.48) | (0.32) | 5.93 | (0.69) |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 1,043 | 439 | 2,057 | 3,000 |
| Profit after Taxation | (1,699) | (867) | 2,050 | (1,814) |
| EPS | (0.11) | (0.06) | 0.14 | (0.12) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (404.34) | (275.23) | (175.19) | (120.83) |
| Net Profit Margin (%) | (106.58) | (55.01) | 788.50 | (85.34) |
| EPS Growth (%) | (50.00) | (105.40) | 959.42 | 10.39 |
| PEG | 0.42 | 0.22 | 0.00 | (0.56) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 28, 2005 12:01 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | - |
| October 7, 2004 2:12 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | - |









Feedback
Terms of Use
https://www.psx.com.pk