No record found
No record found
* Returns not adjusted for payouts
Company Profile
The company is limited by Shares incorporated on Pakistan on June 13, 1988. The principal business of the Company is to manufacture and sale of yarn and fabric.
Shaikh Mohammad Naveed | CEO |
Shaikh Muhammad Jawed | Chairperson |
Muhammad Naveed Yar Khan | Company Secretary |
Din House, 35-A/1, Lalazar Area, Opp: Beach Luxury Hotel, M.T. Khan Road, Karachi.
CDC Share Registrar Services Limited CDC House 99-B, Block B, S.M.C.H.S Main Shahrah-e-Faisal, Karachi
Naveed Zafar Ashfaq Jaffery & Co. Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 28, 2024 | Transmission of Quarterly Report for the Period Ended | View PDF |
Oct 22, 2024 | Financial Results for the Quarter Ended (30-09-2024) | View PDF |
Oct 4, 2024 | Transmission of Annual Report for the Year Ended 30th June 2024 | View PDF |
Sep 27, 2024 | Financial Results for the Year Ended 30th June 2024 | View PDF |
Apr 29, 2024 | Transmission of Quarterly Report for the Period Ended 31st March 2024 | View PDF |
Apr 26, 2024 | Financial Results for the Quarter Ended 31st March 2024 | View PDF |
Feb 29, 2024 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
Feb 21, 2024 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 20, 2023 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Oct 14, 2024 | Board Meeting | View PDF |
Oct 4, 2024 | Notice of Annual General Meeting | View PDF |
Sep 20, 2024 | Board Meeting | View PDF |
Apr 17, 2024 | Board Meeting | View PDF |
Feb 14, 2024 | Board Meeting | View PDF |
Oct 13, 2023 | Board Meeting | View PDF |
Oct 9, 2023 | Publication Notice of Extra Ordirany General Meeting | View PDF |
Oct 6, 2023 | Notice of Annual General Meeting | View PDF |
Sep 21, 2023 | Board Meeting | View PDF |
Jun 16, 2023 | Notice for Cancellation of Extraordinary General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 21, 2024 | CBS presentation - June 2024 | View PDF |
Nov 18, 2024 | Corporate Briefing Session - FY 2024 | View PDF |
Oct 25, 2024 | CERTIFIED COPY OF RESOLUTIONS PASSED AT THE AGM | View PDF |
Sep 27, 2024 | Stitching Project | View PDF |
Sep 27, 2024 | Injection of Directors' Loan | View PDF |
Apr 16, 2024 | Material Information - Solar Energy | View PDF |
Feb 1, 2024 | Material Information - Appointment of Chief Financial Officer | View PDF |
Dec 1, 2023 | CBS presentation - June 2023 | View PDF |
Nov 30, 2023 | CERTIFIED COPY OF RESOLUTIONS PASSED AT THE AGM | View PDF |
Nov 24, 2023 | CORPORATE BRIEFING SESSION | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 39,608,139 | 32,313,735 | 31,352,709 | 17,641,435 |
Profit after Taxation | (2,768,498) | (867,523) | 3,443,296 | 1,562,921 |
EPS | (52.77) | (16.53) | 65.63 | 29.79 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 11,416,277 | 9,389,285 | 9,534,395 | 10,752,224 |
Profit after Taxation | (347,723) | (341,373) | (1,178,003) | (782,690) |
EPS | (6.63) | (6.51) | (22.45) | (14.92) |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 5.85 | 9.60 | 19.04 | 17.65 |
Net Profit Margin (%) | (6.99) | (2.68) | 10.98 | 8.86 |
EPS Growth (%) | (219.24) | (125.19) | 120.31 | 3,363.95 |
PEG | 0.01 | 0.04 | 0.02 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
December 18, 2019 4:54 PM | - | 80% AT A PREMIUM OF Rs.32/= PER SHARE (R) | 09/01/2020 - 15/01/2020 |
September 25, 2019 4:03 PM | 30/06/2019(YR) | 25%(F) (D) | 19/10/2019 - 25/10/2019 |
September 25, 2018 10:32 AM | 30/06/2018(YR) | 30% (B) | 20/10/2018 - 26/10/2018 |
September 26, 2016 10:08 AM | 30/06/2016(YR) | DIVIDEND =12.50% | 23/10/2016 - 29/10/2016 |
February 27, 2014 4:32 PM | 31/12/2013(HYR) | 25%(I) (D) | 28/03/2014 - 04/04/2014 |
October 3, 2013 4:50 PM | 30/06/2013(YR) | 50% (D) - 10% (B) | 19/10/2013 - 26/10/2013 |
September 27, 2011 4:48 PM | 30/06/2011(YR) | 20%(F) (D) | 21/10/2011 - 27/10/2011 |
September 24, 2010 10:10 AM | 30/06/2010(YR) | 20% (D) - 10% (B) | 14/10/2010 - 20/10/2010 |
August 25, 2008 10:30 AM | 30/06/2OO8(YR) | 10%(F) (D) | 16/09/2008 - 22/09/2008 |
August 15, 2006 10:27 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO6 NIL | 22/09/2OO6 - |