No record found


* Returns not adjusted for payouts
Company Profile
Maqbool Textile Mills Limited was incorporated in Pakistan on December 03, 1989 as a public limited company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The Company is principally engaged in manufacturing and sale of yarn, cotton seed and cotton lint.
Mian Tanvir Ahmad Sheikh | CEO |
Mian Tanvir Ahmad Sheikh | Chairperson |
Muhammad Ehsanullah Khan | Company Secretary |
Hameed Majeed Associates (Pvt.) Ltd, Shares Department, HM House, 7 - Bank Square, Lahore
M/s Yousuf Adil Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
May 2, 2023 | Third Quarter and Nine Months Account Period Ended 31.03.2023 | View PDF |
May 2, 2023 | Financial Results for Third Quarter 31-03-2023 | View PDF |
Mar 1, 2023 | Transmission of Quarterly Report for the Period Ended 31.12.2022 | View PDF |
Feb 27, 2023 | Financial Results for the Quarter and Half Year Ended 31.12.2022 | View PDF |
Oct 31, 2022 | Transmission of Quarterly Report for the Period Ended 30.09.2022 | View PDF |
Oct 28, 2022 | Financial Results for the Quarter Ended 30.09.2022 | View PDF |
Oct 7, 2022 | Transmission of Annual Report for the Year Ended 30.06.2022 | View PDF |
Oct 5, 2022 | FINANCIAL RESULTS FOR THE YEAR ENDED 30.06.2022 | View PDF |
Apr 28, 2022 | Transmission of Quarterly Report for the Period Ended 31.03.2022 | View PDF |
Apr 28, 2022 | Financial Results for the Quarter Ended 31.03.2022 | View PDF |
Date | Title | Document |
---|---|---|
Sep 28, 2023 | BOARD MEETING | View PDF |
Jun 5, 2023 | NOTICEOF EXTRA ORDINARY GENERAL MEETING | View PDF |
Jun 2, 2023 | ANNOUNCEMENT OF BOARD MEETING | View PDF |
Jun 1, 2023 | EMERGENT MEETING OF THE BOARD OF DIRECTORS | View PDF |
Apr 20, 2023 | BOARD OF DIRECTORS MEETING | View PDF |
Feb 20, 2023 | BOARD MEETING | View PDF |
Dec 16, 2022 | Addendum to the Notice of Board of Directors Meeting | View PDF |
Dec 14, 2022 | BAORD OF DIRECTORS MEETING | View PDF |
Oct 21, 2022 | BOARD MEETING | View PDF |
Oct 7, 2022 | EMERGENT MEETING OF THE BOARD OF DIRECTORS | View PDF |
Oct 7, 2022 | NOTICE FOR ANNUAL GENERAL MEETING | View PDF |
Date | Title | Document |
---|---|---|
Aug 17, 2023 | APPOINTMENT OF CHEIF FINANCIAL OFFICER OF THE COMPANY | View PDF |
Jun 23, 2023 | Extract of EOGM Held on 23.06.2023 | View PDF |
Feb 27, 2023 | Material Information | View PDF |
Dec 21, 2022 | Material Information | View |
Dec 21, 2022 | CHANGE OF CHEIF EXECUTIVE OFFICER OF THE COMPANY | View PDF |
Nov 11, 2022 | Credit of Final Cash Dividend | View |
Oct 31, 2022 | MATERIAL INFORMATION | View PDF |
Oct 27, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 10, 2022 | APPOINTMENT OF DIRECTOR | View |
Jun 17, 2022 | CORPORATE BRIEFING SESSION | View PDF |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 10,381,068 | 7,351,741 | 5,841,690 | 6,234,762 |
Profit after Taxation | 268,512 | 156,271 | 26,392 | 72,837 |
EPS | 14.57 | 9.08 | 1.57 | 4.34 |
Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
---|---|---|---|---|
Sales | 2,412,676 | 1,969,057 | 2,698,179 | 3,094,432 |
Profit after Taxation | (54,775) | (118,033) | (74,882) | 129,474 |
EPS | (2.97) | (6.40) | (4.06) | 7.02 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 11.06 | 9.81 | 10.61 | 8.29 |
Net Profit Margin (%) | 2.59 | 2.13 | 0.45 | 1.17 |
EPS Growth (%) | 60.46 | 478.34 | (63.82) | 33.13 |
PEG | 0.10 | 0.01 | (0.42) | 0.28 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 5, 2022 3:15 PM | 30/06/2022(YR) | 10%(F) (D) | 21/10/2022 - 28/10/2022 |
October 6, 2021 4:01 PM | 30/06/2021(YR) | 17.50% (D) | 21/10/2021 - 28/10/2021 |
October 7, 2019 10:34 AM | 30/06/2019(YR) | 17.50% (D) | 21/10/2019 - 28/10/2019 |
October 4, 2018 3:37 PM | 30/06/2018(YR) | 12.50% (D) | 20/10/2018 - 27/10/2018 |
October 4, 2013 12:43 PM | 30/06/2013(YR) | 27.50% (D) | 25/10/2013 - 31/10/2013 |
October 8, 2012 2:41 PM | 30/06/2012(YR) | 22.50%(F) (D) | 25/10/2012 - 31/10/2012 |
October 8, 2012 2:41 PM | 30/06/2012(YR) | 22.50%(F) (D) | 25/10/2012 - 31/10/2012 |
October 6, 2011 2:58 PM | 30/06/2011(YR) | 25%(F) (D) | 25/10/2011 - 31/10/2011 |
October 11, 2010 12:31 PM | 30/06/2010(YR) | 22.5% (D) | 23/10/2010 - 30/10/2010 |
October 7, 2005 10:32 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 12.5% | 31/1O/2OO5 - |