No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Tariq Glass Industries Limited was incorporated in Pakistan in 1978 and converted into a Public Limited Company in the year 1980. The Company is principally engaged in manufacturing and sale of glass containers, opal glass, tableware and foat glass.
| Omer Baig | CEO |
| Mansoor Irfani | Chairperson |
| Mohsin Ali | Company Secretary |
SHEMAS INTERNATIONAL (PVT) LTD., 533 - Main Boulevard, Imperial Garden Block, Paragon City, Barki Road, Lahore
Crowe Hussain Chaudhury & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the 1st Quarter Ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Financial Results for the 1st Quarter Ended September 30, 2025 | View PDF |
| Sep 30, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Sep 24, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| May 20, 2025 | Credit of 2nd Interim Cash Dividend For the Year Ending June 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 10, 2025 | Corporate Briefing Session 2025 | View PDF |
| Mar 17, 2025 | Notice of Credit of 20% Interim Cash Dividend | View PDF |
| Jan 2, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Oct 15, 2024 | Corporate Briefing Session - Presentation FY2024 | View PDF |
| Oct 11, 2024 | Corporate Briefing Session 2024 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Profit after Taxation | 4,777,726 | 4,374,469 | 2,519,131 | 4,140,669 |
| EPS | 27.75 | 25.41 | 14.63 | 24.05 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Profit after Taxation | 1,243,612 | 1,560,634 | 705,493 | 759,873 |
| EPS | 7.22 | 9.06 | 4.10 | 4.41 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 31.03 | 26.44 | 20.17 | 26.34 |
| Net Profit Margin (%) | 14.24 | 14.78 | 8.86 | 14.08 |
| EPS Growth (%) | 9.21 | 73.68 | (39.17) | 57.09 |
| PEG | 0.98 | 0.06 | (0.12) | 0.08 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| April 25, 2025 5:28 PM | 31/03/2025(IIIQ) | 20%(II) (D) | 09/05/2025 - 13/05/2025 |
| February 21, 2025 4:55 PM | 31/12/2024(HYR) | 20%(i) (D) | 06/03/2025 - 10/03/2025 |
| September 26, 2023 3:35 PM | 30/06/2023(YR) | 60%(F) (D) | 21/10/2023 - 27/10/2023 |
| September 19, 2022 3:49 PM | 30/06/2022(YR) | 20%(F) (D) - 25% (B) | 21/10/2022 - 27/10/2022 |
| September 20, 2021 12:30 PM | 30/06/2021(YR) | 120%(F) (D) | 22/10/2021 - 28/10/2021 |
| February 18, 2021 11:15 AM | 31/12/2020(HYR) | 25%(i) (B) | 26/03/2021 - 06/04/2021 |
| February 27, 2020 4:04 PM | 31/12/2019(HYR) | 50%(i) (B) | 25/03/2020 - 31/03/2020 |
| October 1, 2019 3:46 PM | 30/06/2019(YR) | 40%(F) (D) | 22/10/2019 - 28/10/2019 |
| October 1, 2018 3:05 PM | 30/06/2018(YR) | 60% (D) | 20/10/2018 - 27/10/2018 |
| September 29, 2017 2:58 PM | 30/06/2017(YR) | 41.50% (D) | 21/10/2017 - 28/10/2017 |









Feedback
Terms of Use
https://www.psx.com.pk