No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 22, 2021 | Transmission of Quarterly Report for the Period Ended 31st March, 2021 | View PDF |
| Apr 22, 2021 | Financial Results for the Quarter Ended 31st March, 2021 | View PDF |
| Feb 26, 2021 | Transmission of Quarterly Report for the Period Ended 31st December 2020 | View PDF |
| Feb 26, 2021 | Financial Results for the Quarter Ended 31st December 2020 | View PDF |
| Oct 29, 2020 | FINANCIAL RESULTS FOR THE 1st QUARTER ENDED 30 September 2020 | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 27, 2021 | Adoption of Special Resolution by the Members of Extra Ordinary General Meeting | View PDF |
| Apr 14, 2021 | Board Meeting | View PDF |
| Apr 5, 2021 | Notice of Extraordinary General Meeting | View PDF |
| Feb 17, 2021 | Board Meeting | View PDF |
| Feb 1, 2021 | Adoption of Special Resolution by the Members of Extra Ordinary General Meeting | View PDF |
Financials
All numbers in thousands (000's) except EPS
| No Data Available |
|---|
| No Data Available |
|---|

Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 1, 2018 2:51 PM | 30/06/2018(YR) | 5% (D) | 17/10/2018 - 23/10/2018 |
| October 2, 2017 3:58 PM | 30/06/2017(YR) | 5% (D) | 17/10/2017 - 23/10/2017 |
| September 30, 2016 4:39 PM | 30/06/2016(YR) | 10% (D) | 14/10/2016 - 22/10/2016 |
| October 2, 2015 9:53 AM | 30/06/2015(YR) | 10% (D) | 20/10/2015 - 26/10/2015 |
| October 2, 2014 10:09 AM | 30/06/2014(YR) | 10% (D) | 17/10/2014 - 23/10/2014 |
| October 2, 2013 9:53 AM | 30/06/2013(YR) | 20% (D) | 17/10/2013 - 23/10/2013 |
| October 4, 2012 10:02 AM | 30/06/2012(YR) | 15%(F) (D) | - |
| October 6, 2011 10:43 AM | 30/06/2011(YR) | 10%(F) (D) | 20/11/2010 - 27/11/2010 |
| October 26, 2010 11:28 AM | 30/06/2010(YR) | 10% (D) | 23/11/2010 - 30/11/2010 |
| May 22, 2008 9:57 AM | - | 1875% AT A PREMIUM OF Rs.34/= (R) | 12/06/2008 - 18/06/2008 |









Feedback
Terms of Use
https://www.psx.com.pk