No record found
No record found
* Returns not adjusted for payouts
Company Profile
First Dawood Properties Limited is a Public Company incorporated in Pakistan under the repealed Companies Ordinance, 1984 (now replaced with the Companies Act, 2017). The Company is primarily engaged in the business of real estate, properties, and/or any other businesses as mentionedin its Memorandum and Articles of Association.
Muhammad Rizwan ul Haque | CEO |
Christopher John Aitken Andrew | Chairperson |
Syed Musharaf Ali | Company Secretary |
19th Floor, Tower B Saima Trade Tower, I.I Chundrigar Road , Karachi
F.D. Registrar Services (SMC-Pvt) Ltd 1705, 17th Floor, Saima Trade Tower-A, I.I. Chundigar Road, Karachi
S.M. Suhail & Co. Chartered Accountants
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 29, 2024 | Financial Results for the Quarter Ended | View PDF |
Sep 30, 2024 | Transmission of Annual Report for the Year Ended | View PDF |
Sep 12, 2024 | Financial Results for the Year Ended | View PDF |
Apr 26, 2024 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
Apr 24, 2024 | Financial Results for the Quarter Ended | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Income | 39,838 | 35,103 | 77,836 | 10,611 |
Profit after Taxation | 6,701 | 15,039 | 7,461 | 6,084 |
EPS | 0.05 | 0.10 | 0.05 | 0.04 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Total Income | 9,190 | 6,456 | 18,451 | 8,469 |
Profit after Taxation | 1,816 | 2,175 | 9,906 | 3,712 |
EPS | 0.01 | 0.02 | 0.07 | 0.03 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Net Profit Margin (%) | 16.82 | 42.84 | 9.59 | 57.34 |
EPS Growth (%) | (55.45) | 102.00 | 21.95 | 109.60 |
PEG | (0.92) | 0.16 | 1.83 | 0.65 |