No record found
* Returns not adjusted for payouts
Company Profile
Pakistan State Oil Company Limited is a public company incorporated in Pakistan in 1976. The principal activities of the Company are procurement, storage and marketing of petroleum and related products. It also blends and markets various kinds of lubricating oils.
Syed Muhammad Taha | CEO |
Asif Baigmohamed | Chairperson |
Ambreen Ali (Acting) | Company Secretary |
Pakistan State Oil Company Limited, PSO House, Khayaban-e-Iqbal, Clifton,Karachi - 75600, Pakistan
CDC Share Registrar Services Limited, CDC House, 99 - B, Block 'B' , S.M.C.H.S., Main Shahra-e-Faisal, Karachi
KPMG Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 31, 2024 | Transmission of Quarterly Report for the period ended September 30, 2024 | View PDF |
Oct 30, 2024 | Transmission of Quarterly Report for the period ended September 30, 2024 REVOKED | View PDF |
Oct 25, 2024 | Financial Results for the First Quarter ended September 30, 2024 | View PDF |
Oct 3, 2024 | Transmission of Annual Report for the year ended June 30, 2024 | View PDF |
Aug 27, 2024 | Financial Results for the year ended June 30, 2024 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the period ended March 31, 2024 | View PDF |
Apr 26, 2024 | Financial Results for the nine months ended March 31, 2024 | View PDF |
Feb 28, 2024 | Transmission of Half Yearly Report for the period ended December 31, 2023 | View PDF |
Feb 15, 2024 | Financial Results for the half year ended December 31, 2023 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the period ended September 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 18, 2024 | Board Meeting | View PDF |
Oct 2, 2024 | Notice of Annual General Meeting | View PDF |
Aug 20, 2024 | Board Meeting | View PDF |
Apr 19, 2024 | Board Meeting | View PDF |
Feb 7, 2024 | Board Meeting | View PDF |
Oct 13, 2023 | Board Meeting | View PDF |
Oct 3, 2023 | Notice of Annual General Meeting | View PDF |
Aug 16, 2023 | Board Meeting | View PDF |
Apr 19, 2023 | Board Meeting | View PDF |
Feb 10, 2023 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 7, 2024 | Credit of Final Cash Dividend | View PDF |
Oct 24, 2024 | Resolutions passed and adopted at the 48th AGM | View PDF |
Oct 23, 2024 | Change of Member - Board of Management | View PDF |
Aug 19, 2024 | Change of Company Secretary | View PDF |
Jul 4, 2024 | PSO | Pakistan State Oil Company Limited - Enquiry on news published in print / electronic media | |
Jun 21, 2024 | Presentation of Corporate Briefing Session | View PDF |
Jun 14, 2024 | Corporate Briefing Session | View PDF |
Apr 9, 2024 | PSO | Pakistan State Oil Company Limited | |
Feb 26, 2024 | Clarification | View PDF |
Feb 7, 2024 | Clarification | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 3,571,750,306 | 3,391,111,978 | 2,451,580,833 | 1,204,247,376 |
Profit after Taxation | 15,862,552 | 5,662,145 | 86,222,528 | 29,139,205 |
EPS | 33.79 | 12.06 | 183.66 | 62.07 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 787,588,690 | 843,486,775 | 907,189,449 | 920,081,392 |
Profit after Taxation | 3,970,998 | 5,647,246 | (14,138,233) | 21,888,191 |
EPS | 8.46 | 12.03 | (30.12) | 46.62 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 2.72 | 2.21 | 6.57 | 4.53 |
Net Profit Margin (%) | 0.44 | 0.17 | 3.52 | 2.42 |
EPS Growth (%) | 180.18 | (93.43) | 195.89 | 550.76 |
PEG | 0.02 | (0.15) | 0.01 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
August 27, 2024 3:40 PM | 30/06/2024(YR) | 100%(F) (D) | 17/10/2024 - 24/10/2024 |
August 23, 2023 3:44 PM | 30/06/2023(YR) | 75%(F) (D) | 19/10/2023 - 26/10/2023 |
August 26, 2022 3:50 PM | 30/06/2022(YR) | 100%(F) (D) | 19/10/2022 - 26/10/2022 |
August 24, 2021 12:02 PM | 30/06/2021(YR) | 100%(F) (D) | 15/10/2021 - 26/10/2021 |
February 18, 2021 10:34 AM | 31/12/2020(HYR) | 50%(i) (D) | 16/03/2021 - 24/03/2021 |
September 25, 2019 1:47 PM | 30/06/2019(YR) | 50% (F) (D) - 20% (B) | 18/10/2019 - 28/10/2019 |
April 22, 2019 3:38 PM | 31/03/2019(IIIQ) | 50% (i) (D) | 12/06/2019 - 19/06/2019 |
August 13, 2018 10:10 AM | 30/06/2018(YR) | 50% (D) - 20% (B) | 09/10/2018 - 16/10/2018 |
April 23, 2018 9:58 AM | 31/03/2018(IIIQ) | 100% (D) | 12/06/2018 - 26/06/2018 |
August 8, 2017 10:10 AM | 30/06/2017(YR) | 150% (D) - 20% (B) | 13/10/2017 - 20/10/2017 |