No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan State Oil Company Limited is a public company incorporated in Pakistan in 1976. The principal activities of the Company are procurement, storage and marketing of petroleum and related products. It also blends and markets various kinds of lubricating oils.
| Syed Muhammad Taha | CEO |
| Asif Baigmohamed | Chairperson |
| Ambreen Ali | Company Secretary |
Pakistan State Oil Company Limited, PSO House, Khayaban-e-Iqbal, Clifton,Karachi - 75600, Pakistan
CDC Share Registrar Services Limited, CDC House, 99 - B, Block 'B' , S.M.C.H.S., Main Shahra-e-Faisal, Karachi
KPMG Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the period ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Financial Results for the First Quarter ended September 30, 2025 | View PDF |
| Oct 2, 2025 | Transmission of Annual Report for the year ended June 30, 2025 | View PDF |
| Aug 19, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period ended March 31, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 3,149,389,439 | 3,571,750,306 | 3,391,111,978 | 2,451,580,833 |
| Profit after Taxation | 20,911,446 | 15,862,552 | 5,662,145 | 86,222,528 |
| EPS | 44.54 | 33.79 | 12.06 | 183.66 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 737,185,978 | 711,250,955 | 837,712,440 | 787,588,690 |
| Profit after Taxation | 9,389,924 | 3,910,935 | 7,404,750 | 3,970,998 |
| EPS | 20.00 | 8.71 | 15.35 | 8.46 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 3.07 | 2.71 | 2.21 | 6.57 |
| Net Profit Margin (%) | 0.66 | 0.44 | 0.17 | 3.52 |
| EPS Growth (%) | 31.81 | 180.18 | (93.43) | 195.89 |
| PEG | 0.27 | 0.03 | (0.10) | 0.00 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| August 19, 2025 4:17 PM | 30/06/2025(YR) | 100%(F) (D) | 17/10/2025 - 24/10/2025 |
| August 27, 2024 3:40 PM | 30/06/2024(YR) | 100%(F) (D) | 17/10/2024 - 24/10/2024 |
| August 23, 2023 3:44 PM | 30/06/2023(YR) | 75%(F) (D) | 19/10/2023 - 26/10/2023 |
| August 26, 2022 3:50 PM | 30/06/2022(YR) | 100%(F) (D) | 19/10/2022 - 26/10/2022 |
| August 24, 2021 12:02 PM | 30/06/2021(YR) | 100%(F) (D) | 15/10/2021 - 26/10/2021 |
| February 18, 2021 10:34 AM | 31/12/2020(HYR) | 50%(i) (D) | 16/03/2021 - 24/03/2021 |
| September 25, 2019 1:47 PM | 30/06/2019(YR) | 50% (F) (D) - 20% (B) | 18/10/2019 - 28/10/2019 |
| April 22, 2019 3:38 PM | 31/03/2019(IIIQ) | 50% (i) (D) | 12/06/2019 - 19/06/2019 |
| August 13, 2018 10:10 AM | 30/06/2018(YR) | 50% (D) - 20% (B) | 09/10/2018 - 16/10/2018 |
| April 23, 2018 9:58 AM | 31/03/2018(IIIQ) | 100% (D) | 12/06/2018 - 26/06/2018 |









Feedback
Terms of Use
https://www.psx.com.pk