No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan Reinsurance Company Limited was incorporated in Pakistan as a public limited company on March 30, 2000. The Company is engaged in providing of reinsurance and other insurance business.
| Muhammad Junaid Moti (Acting) | CEO |
| Sulaiman Sadruddin Mehdi | Chairperson |
| Sumeet Kumar | Company Secretary |
Central Depository Company of Pakistan Ltd. CDC House 99 B Block B SMCHS Main Shahrah e Faisal, Karachi, Pakistan.
M/s Kreston Hyder Bhimji & Co., Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 29, 2026 | Financial Results for the Quarter Ended | View PDF |
| Apr 9, 2026 | Transmission of Annual Report for the Year Ended December 31, 2025 | View PDF |
| Apr 8, 2026 | Financial Results for the Year Ended December 31, 2025 | View PDF |
| Nov 14, 2025 | Corporate Briefing Session of PRCL for the year ended December 31, 2024, and the third quarter of 2025 | View |
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | CERTIFIED TRUE COPY OF RESOLUTIONS PASSED BY THE SHAREHOLDERS AT THE 26th ANNUAL GENERAL MEETING | View PDF |
| Apr 22, 2026 | Board Meeting | View |
| Apr 16, 2026 | Board Meeting Other Than Financial Results | View |
| Apr 9, 2026 | Publication of Notice of 26th Annual General Meeting | View PDF |
| Apr 9, 2026 | Notice of Annual General Meeting | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Profit after Taxation | 3,129,096 | 3,778,315 | 3,065,248 | 2,624,829 |
| EPS | 3.48 | 4.20 | 3.41 | 2.92 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Profit after Taxation | 579,571 | 699,892 | 571,565 | 543,922 |
| EPS | 0.64 | 0.78 | 0.64 | 0.60 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 10.14 | 22.47 | 20.30 | 20.83 |
| Net Profit Margin (%) | 34.50 | 34.81 | 32.88 | 33.10 |
| EPS Growth (%) | (17.14) | 23.17 | 16.78 | 1.39 |
| PEG | (0.35) | 0.16 | 0.13 | 1.69 |









Feedback
Terms of Use
https://www.psx.com.pk