No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
SFL Limited was incorporated as public limited company on April 26, 2010. The main business of the Company is to invest in the shares of Associated Companies and other business as per the Memorandum of Association of the Company.
| Mr. Amer Abdullah | CEO |
| Mr. Yousaf Abdullah | Chairman |
| Mr. Shaukat Mahmud | Company Secretary |
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Sep 27, 2019 | Financial Results for the Year Ened | View PDF |
| Apr 30, 2019 | Transmission of Quarterly Report for the Period Ended 2019-03-31 | View PDF |
| Apr 29, 2019 | Financial Results for the Quarter ended 2019-03-31 | View PDF |
| Feb 28, 2019 | Transmission of Quarterly Report for the Period Ended | View PDF |
| Feb 26, 2019 | Financial Results for the Quarter Ended | View PDF |
| Date | Title | Document |
|---|---|---|
| Sep 11, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Sep 5, 2019 | SFLL | SFL Limited - Voluntary Delistng of the Company From PSX | |
| Jun 24, 2019 | SFLL | SFL Limited | |
| Jun 17, 2019 | Miscellaneous Information | View PDF |
| May 21, 2019 | SFLL | SFL Limited |
Financials
All numbers in thousands (000's) except EPS
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| Profit after Taxation | (3,055) | 913 | 32,771 | 31,790 |
| EPS | (0.15) | 0.05 | 1.63 | 1.58 |
| No Data Available |
|---|

Ratios
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| EPS Growth (%) | (400.00) | (96.93) | 3.16 | (68.65) |
| PEG | 2.67 | (30.54) | 28.50 | (0.92) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| June 19, 2018 2:42 PM | 30/06/2018(YR) | 37.50% (D) | 05/07/2018 - 11/07/2018 |
| September 29, 2017 10:13 AM | 30/06/2017(YR) | 7.50% (D) | 18/10/2017 - 24/10/2017 |
| October 6, 2016 2:52 PM | 30/06/2016(YR) | 10% (D) | 23/10/2016 - 29/10/2016 |
| September 29, 2015 11:04 AM | 30/06/2015(YR) | 25% (D) | 20/10/2015 - 26/10/2015 |
| October 7, 2013 4:40 PM | 30/06/2013(YR) | 10% (D) | 23/10/2013 - 29/10/2013 |









Feedback
Terms of Use
https://www.psx.com.pk