No record found


* Returns not adjusted for payouts
Company Profile
The Company is a limited liability company incorporated in Pakistan and is listed on the Pakistan Stock Exchange. It manufactures and sells consumer and commercial food products under brand names of Rafhan, Knorr, Energile, Glaxose-D and Food Solutions. The Company is a subsidiary of Conopco Inc. USA, whereas its ultimate parent Company is Unilever PLC United Kingdom.
Mr. Amir R. Paracha | CEO |
Mr. Kamran Y. Mirza | Chairman |
Mr. Aman Ghanchi | Company Secretary |
CDC Share Register Service Limited CDC House. 99-B. Block “B” S.M.C.H.S. Main Shahra-e-Faisal Karachi
Messr KPMG Taseer Hadi & Co Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 28, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 24, 2022 | Financial Results for the Quarter Ended 30 SEP 2022 | View PDF |
Aug 30, 2022 | Transmission of Quarterly Report for the Period Ended June 30, 2022 | View PDF |
Aug 26, 2022 | Financial Results for the Quarter Ended 30 JUNE 2022 | View PDF |
Apr 27, 2022 | Financial Results for the Quarter Ended 31 MARCH 2022 | View PDF |
Apr 27, 2022 | Financial Results for the Quarter Ended 31 March 2022 REVOKED | View PDF |
Mar 16, 2022 | Transmission of Annual Report for the Year Ended 2021-12-31 | View PDF |
Feb 28, 2022 | Financial Results for the Year Ended 2021-12-31 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Report for the Period Ended 30 SEP 2021 | View PDF |
Oct 26, 2021 | Financial Results for the Quarter Ended 30 SEP 2021 | View PDF |
Date | Title | Document |
---|---|---|
Dec 27, 2022 | Notice of Board Meeting for the year ended 31 December 2022 | View PDF |
Sep 16, 2022 | Board Meeting & Closed Period Q3 2022 | View PDF |
Jun 9, 2022 | Board Meeting & Closed Period Q2 2022 | View PDF |
Apr 11, 2022 | Annual General Meeting- Certified Resolution | View PDF |
Mar 17, 2022 | Board Meeting & Closed Period | View PDF |
Mar 16, 2022 | Notice of Annual General Meeting | View PDF |
Jan 5, 2022 | Notice of Board Meeting for the year ended 31 December 2021 | View PDF |
Sep 29, 2021 | Board Meeting & Closed Period | View PDF |
Jun 23, 2021 | Board Meeting & Closed Period Q2 2021 | View PDF |
Apr 15, 2021 | Annual General Meeting- Certified Resolution | View PDF |
Date | Title | Document |
---|---|---|
Nov 8, 2022 | Invitation for UPFL Corporate Briefing Session 2022 | View PDF |
May 23, 2022 | Credit of Interim Cash Dividend Q1 2022 | View |
May 6, 2022 | Transmission of Quarterly Report for Q1 2022 | View PDF |
Apr 20, 2022 | Credit of Final Cash Dividend | View |
Apr 7, 2022 | Corrigendum to Annual Report 2021 | View PDF |
Nov 23, 2021 | Invitation for UPFL Corporate Briefing Session 2021 | View PDF |
Nov 22, 2021 | Credit of Interim Cash Dividend | View |
Nov 18, 2021 | Transfer of Nominee Share - Unilever Pakistan Foods Limited | View PDF |
Sep 28, 2021 | Credit of Interim Dividend | View |
Aug 13, 2021 | Change of Director | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 19,820,946 | 15,572,747 | 13,291,424 | 11,898,430 |
Profit after Taxation | 5,169,477 | 3,837,412 | 2,452,938 | 1,734,457 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 6,807,444 | 6,406,331 | 6,552,295 | 4,922,703 |
Profit after Taxation | 1,471,131 | 1,506,803 | 1,828,418 | 1,191,720 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 44.98 | 42.89 | 40.86 | 44.96 |
Net Profit Margin (%) | 26.08 | 24.64 | 18.46 | 14.58 |
EPS Growth (%) | 34.71 | 56.44 | 40.07 | 25.79 |
PEG | 0.67 | 0.41 | 0.49 | 1.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
April 27, 2022 3:20 PM | 31/03/2022(IQ) | 2870% (i) (D) | 11/05/2022 - 13/05/2022 |
March 1, 2022 10:39 AM | 31/12/2021(YR) | 2450%(F) (D) | 06/04/2022 - 08/04/2022 |
October 26, 2021 11:29 AM | 30/09/2021(IIIQ) | 1870%(iii) (D) | 09/11/2021 - 11/11/2021 |
August 25, 2021 4:07 PM | 30/06/2021(HYR) | 1510%(ii) (D) | 09/09/2021 - 15/09/2021 |
April 29, 2021 11:28 AM | 31/03/2021(IQ) | 2280%(i) (D) | 18/05/2021 - 24/05/2021 |
March 1, 2021 3:49 PM | 31/12/2020(YR) | 2108.9% (D) | 06/04/2021 - 12/04/2021 |
October 27, 2020 4:08 PM | 30/09/2020(IIIQ) | 1205.2%(ii) (D) | 11/11/2020 - 17/11/2020 |
August 25, 2020 3:57 PM | 30/06/2020(HYR) | 1410%(ii) (D) | 10/09/2020 - 17/09/2020 |
May 13, 2020 2:10 PM | 31/03/2020(IQ) | 1300%(i) (D) | 02/06/2020 - 08/06/2020 |
February 28, 2020 5:39 PM | 31/12/2019(YR) | 1420%(F) (D) | 02/04/2020 - 09/04/2020 |