No record found
No record found


* Returns not adjusted for payouts
Company Profile
The Company is a limited liability company incorporated in Pakistan and is listed on the Pakistan Stock Exchange. It manufactures and sells consumer and commercial food products under brand names of Rafhan, Knorr, Energile, Glaxose-D and Food Solutions. The Company is a subsidiary of Conopco Inc. USA, whereas its ultimate parent Company is Unilever PLC United Kingdom.
Amir R. Paracha | CEO |
Sarfaraz Ahmed Rehman | Chairperson |
Aman Ghanchi | Company Secretary |
CDC Share Register Service Limited CDC House. 99-B. Block “B” S.M.C.H.S. Main Shahra-e-Faisal Karachi
Messr KPMG Taseer Hadi & Co Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
Apr 24, 2025 | Financial Results for the Quarter Ended 31 MARCH 2025 | View PDF |
Mar 27, 2025 | Transmission of Annual Report for the Year Ended 2024-12-31 | View PDF |
Feb 28, 2025 | Financial Results for the Year Ended 2024-12-31 | View PDF |
Oct 25, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 21, 2024 | Financial Results for the Quarter Ended 30 SEP 2024 | View PDF |
Aug 27, 2024 | Transmission of Quarterly Report for the Period Ended June 30, 2024 | View PDF |
Aug 16, 2024 | Financial Results for the Quarter Ended 30 JUNE 2024 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended 31 MARCH 2024 | View PDF |
Apr 29, 2024 | Transmission of Quarterly Report for the Period Ended 31 MARCH 2024 REVOKED | View PDF |
Date | Title | Document |
---|---|---|
Jun 25, 2025 | Board Meeting and Closed Period Q2-2025 | View PDF |
Mar 27, 2025 | Notice of Annual General Meeting | View PDF |
Mar 24, 2025 | Board Meeting and Closed Period Q1-2025 | View PDF |
Jan 2, 2025 | Notice of Board Meeting for the year ended 31 December 2024 | View |
Sep 16, 2024 | Board Meeting & Closed Period Q3 2024 | View PDF |
Jul 3, 2024 | Board Meeting & Closed Period Q2 2024 | View PDF |
Apr 25, 2024 | Annual General Meeting- Certified Resolution | View PDF |
Apr 18, 2024 | Annual General Meeting- Certified Resolution REVOKED | View PDF |
Mar 26, 2024 | Notice of Annual General Meeting | View PDF |
Mar 26, 2024 | Board Meeting & Closed Period Q1 2024 | View PDF |
Date | Title | Document |
---|---|---|
May 22, 2025 | Credit of Interim Cash Dividend Q1 2025 | View |
May 2, 2025 | Credit of Final Cash Dividend | View |
Nov 25, 2024 | CORPORATE BRIEFING SESSION PRESENTATION F.Y 2024 | View PDF |
Nov 19, 2024 | Invitation for UPFL Corporate Briefing Session 2024 | View PDF |
Nov 18, 2024 | Credit of Interim Cash Dividend Q3 2024 | View |
Sep 4, 2024 | Credit of Interim Cash Dividend Q2 2024 | View |
Jul 15, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
May 21, 2024 | Credit of Interim Cash Dividend Q1 2024 | View |
May 14, 2024 | Transfer of Nominee Share - Unilever Pakistan Foods Limited | View PDF |
Apr 26, 2024 | Credit of Final Cash Dividend | View |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 33,712,049 | 34,586,732 | 28,309,317 | 19,820,946 |
Profit after Taxation | 6,974,631 | 9,744,030 | 7,952,403 | 5,169,477 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 10,473 | 7,807,252 | 8,240,702 | 8,760,456 |
Profit after Taxation | 1,673 | 1,627,170 | 1,983,979 | 1,820,976 |

Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 38.50 | 42.82 | 42.21 | 44.98 |
Net Profit Margin (%) | 20.69 | 28.17 | 28.09 | 26.08 |
EPS Growth (%) | (28.42) | 22.53 | 53.83 | 34.71 |
PEG | (0.68) | 0.64 | 0.37 | 0.67 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
April 24, 2025 4:18 PM | 31/03/2025(IQ) | 5250%(i) (D) | 09/05/2025 - 11/05/2025 |
March 3, 2025 11:56 AM | 31/12/2024(YR) | 6000%(F) (D) | 18/04/2025 - 22/04/2025 |
October 22, 2024 3:11 PM | 30/09/2024(IIIQ) | 5110%(iii) (D) | 05/11/2024 - 07/11/2024 |
August 16, 2024 4:29 PM | 30/06/2024(HYR) | 6230%(ii) (D) | 27/08/2024 - 29/08/2024 |
April 26, 2024 4:30 PM | 31/03/2024(IQ) | 1430%(i) (D) | 07/05/2024 - 09/05/2024 |
March 4, 2024 3:47 PM | 31/12/2023(YR) | 1780%(F) (D) | 12/04/2024 - 16/04/2024 |
October 24, 2023 4:30 PM | 30/09/2023(IIIQ) | 1790%(ii) (D) | 08/11/2023 - 10/11/2023 |
August 25, 2023 3:33 PM | 30/06/2023(HYR) | 720%(i) (D) | 08/09/2023 - 11/09/2023 |
April 27, 2022 3:20 PM | 31/03/2022(IQ) | 2870% (i) (D) | 11/05/2022 - 13/05/2022 |
March 1, 2022 10:39 AM | 31/12/2021(YR) | 2450%(F) (D) | 06/04/2022 - 08/04/2022 |