No record found
No record found
* Returns not adjusted for payouts
Company Profile
Image Pakistan Limited, formerly Tri-Star Polyester Limited was incorporated in Pakistan, as a public limited company on November 14, 1990, under the Companies Ordinance, 1984 (Repealed with the enactment of the Companies Act, 2017 on May 30, 2017). The principal activity of the Company is manufacturing and sale of Embroidered Fabric and Ready-To-Wear garments and Polyester Filament Yarn.
Asad Ahmad | CEO |
S. Hussam Subzwari | Chairperson |
Mohammad Haroon Saeed | Company Secretary |
Hameed Majeed Associates (Pvt.) Ltd. 4th Floor, Karachi Chambers, Hasrat Mohani Road, Karachi
M/s. Feroze Sharif Tariq & Co. Chartered Accountants
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 31, 2024 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
Oct 29, 2024 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
Oct 7, 2024 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
Sep 26, 2024 | Financial Results for the Year Ended 2024-06-30 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
Apr 29, 2024 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
Feb 26, 2024 | ransmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
Jan 19, 2024 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
Oct 31, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 30, 2023 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Dec 3, 2024 | Notice of Extra Ordinary General Meeting | View PDF |
Oct 22, 2024 | Board Meeting | View |
Oct 7, 2024 | Notice of Annual General Meeting | View PDF |
Sep 18, 2024 | Board Meeting | View |
Apr 26, 2024 | EMERGENT BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
Apr 22, 2024 | Board Meeting | View |
Jan 12, 2024 | Board Meeting | View |
Oct 19, 2023 | Board Meeting | View |
Oct 6, 2023 | Notice of Annual General Meeting | View PDF |
Sep 21, 2023 | Board Meeting | View |
Date | Title | Document |
---|---|---|
Dec 17, 2024 | Election of Directors | View PDF |
Nov 28, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 6, 2024 | Presentation for Corporate Briefing Session | View PDF |
Nov 4, 2024 | Corporate Briefing Session | View PDF |
Oct 28, 2024 | Resolution Passed in AGM | View PDF |
Oct 7, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 2, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 2, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 30, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 22, 2024 | Material Information | View PDF |
May 14, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 2,946,998 | 2,064,483 | 1,374,397 | 1,001,849 |
Profit after Taxation | 285,945 | 207,801 | 174,045 | 115,099 |
EPS | 1.99 | 1.91 | 2.06 | 2.02 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 652,519 | 857,274 | 743,080 | 503,632 |
Profit after Taxation | 158,810 | 159,580 | 55,128 | 132,781 |
EPS | 0.69 | 1.21 | 0.99 | 1.01 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 43.43 | 41.08 | 51.22 | 44.12 |
Net Profit Margin (%) | 9.70 | 10.07 | 12.66 | 11.49 |
EPS Growth (%) | 4.19 | (7.28) | 1.98 | 417.95 |
PEG | 1.59 | (0.69) | 3.38 | 0.03 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
January 19, 2024 5:08 PM | 31/12/2023(HYR) | 75% (R) | 08/03/2024 - 15/03/2024 |
September 28, 2023 2:50 PM | 30/06/2023(YR) | 15%(F) (D) | 23/10/2023 - 30/10/2023 |
June 15, 2023 2:46 PM | - | 15% (B) | 24/06/2023 - 25/06/2023 |
September 28, 2022 3:49 PM | 30/06/2022(YR) | 15% (B) | 24/10/2022 - 31/10/2022 |
September 28, 2021 3:52 PM | 30/06/2021(YR) | 10%(F) (D) | 08/10/2021 - 28/11/2021 |
July 12, 2021 3:50 PM | - | 75% AT A PREMIUM OF Rs.5/= PER SHARE (R) | 02/08/2021 - 09/08/2021 |