No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Salman Noman Enterprises Limited was incorporated in Pakistan on November 05,1985 as a Public Limited Company under the companies ordinance, 1984 (Now Companies Act, 2017). The principal business of the company is to manufacturing and sale of yarn. The Company had ceased its operations since February 2018.
| Noman Almas | CEO |
| Muhammad Fiaz | Chairperson |
| Muhammad Saeed Khan | Company Secretary |
Corplink (Pvt) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
Mushtaq & CO.Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 31, 2025 | Transmission of Quarterly Report for the Period Ended Sep-2025 | View PDF |
| Oct 30, 2025 | Financial Results for the Quarter Ended Sep-2025 | View PDF |
| Oct 8, 2025 | Transmission of Annual Report for the Year Ended June-25 | View PDF |
| Oct 7, 2025 | Financial Results for the year Ended June, 2025 | View PDF |
| Jul 2, 2025 | QUARTERLY PROGRESS REPORT FOR THE PERIOD ENDED JUNE 30, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (24,996) | (26,495) | (27,814) | (29,171) |
| EPS | (5.60) | (5.93) | (6.23) | (6.53) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (5,842) | (5,902) | (5,887) | (6,546) |
| EPS | (1.31) | (1.32) | (1.32) | (1.47) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | ||||
| Net Profit Margin (%) | ||||
| EPS Growth (%) | 5.56 | 4.82 | 4.59 | 5.09 |
| PEG | (0.13) | (0.07) | (0.07) | (0.06) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 10, 2011 11:44 AM | 30/06/2011(YR) | 7% (B) | 31/10/2011 - 06/11/2011 |
| October 8, 2010 5:22 PM | 30/06/2010(YR) | 5% (B) | 30/10/2010 - 05/11/2010 |
| December 30, 2004 11:30 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | 31/O1/2OO5 - |









Feedback
Terms of Use
https://www.psx.com.pk