No record found
No record found
* Returns not adjusted for payouts
Company Profile
Dadabhoy Cement I ndustries Limited (DCIL) was incorporated on 09 August 1 979 as a public limited company. Company is a subsidiary of Leo (Pvt.) Limited. The Company is engaged in the manufacturing and sale of ordinary portland, slag and sulphate resistant cement
Fazal Karim Dadabhoy | CEO |
Danish Dadabhoy | Chairperson |
Muhammad Rashid | Company Secretary |
Noor Centre Office No.4, 2nd Floor Plot No. 30 C Ittehad Lane 12, Phase VII D.O.H.A, Karachi, Pakistan.
M/s. Technology Trade (Pvt) Ltd Dagia House, 241-C, Block 2, P.E.C.H.S. Off Shahrah-e-Quaideen, Karachi.
M/s A A BAIG & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 29, 2024 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Quarterly Report for the Period Ended 31-03-2024 | |
Apr 29, 2024 | DBCI | Dadabhoy Cement Industries Limited Financial Results for the Quarter Ended 2024-03-31 | |
Feb 29, 2024 | DBCI | Dadabhoy Cement Industries Limited Transmission of Half Yearly Report for the period Ended 2023-12-31 | |
Feb 29, 2024 | DBCI | Dadabhoy Cement Industries Limited Financial Results for the Quarter Ended 31-12-2023 | |
Oct 30, 2023 | DBCI | Dadabhoy Cement Industries Limited Transmission of Quarterly Report for the Period Ended September 30, 2023 | |
Oct 30, 2023 | DBCI | Dadabhoy Cement Industries Limited Financial Results for the Quarter Ended 30.09.2023 | |
Oct 9, 2023 | DBCI | Dadabhoy Cement Industries Limited Transmission of Annual Report for the Year Ended 30 June 2023 | |
Apr 28, 2023 | DBCI | Dadabhoy Cement Industries Limited TRANSMISSION OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED MARCH-23 | |
Apr 28, 2023 | DBCI | Dadabhoy Cement Industries Limited Financial Results for the Quarter Ended 31-03-2023 | |
Mar 1, 2023 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Quarterly Report for the Half Year ended 31 December 2022 |
Date | Title | Document |
---|---|---|
Feb 22, 2024 | DBCI | Dadabhoy Cement Industries Limited Board Meeting | |
Oct 23, 2023 | DBCI | Dadabhoy Cement Industries Limited Board Meeting | |
May 31, 2023 | DBCI | Dadabhoy Cement Industries Limited Notice of Extraordinary General Meeting (EOGM) | |
May 23, 2023 | DBCI | Dadabhoy Cement Industries Limited -Board Meeting | |
Apr 20, 2023 | DBCI | Dadabhoy Cement Industries Limited - Board Meeting | |
Oct 10, 2022 | DBCI | Dadabhoy Cement Industries Limited - Notice of Annual General Meeting |
Date | Title | Document |
---|---|---|
Jul 23, 2024 | DBCI | Dadabhoy Cement Industries Limited Unusual Movement in the Price of the Shares | |
Apr 22, 2024 | DBCI | Dadabhoy Cement Industries Limited | |
Oct 9, 2023 | DBCI | Dadabhoy Cement Industries Limited Copy of Advertisement AGM 2023 | |
Oct 6, 2023 | DBCI | Dadabhoy Cement Industries Limited FINANCIALRESULTS FOR THE YEAR ENED 2023-06-30 | |
Sep 28, 2023 | DBCI | Dadabhoy Cement Industries Limited | |
Jun 14, 2023 | DBCI | Dadabhoy Cement Industries Limited Election of Directors | |
May 30, 2023 | DBCI | Dadabhoy Cement Industries Limited Material Information | |
Feb 22, 2023 | DBCI | Dadabhoy Cement Industries Limited | |
Oct 21, 2022 | DBCI | Dadabhoy Cement Industries Limited | |
Sep 30, 2022 | DBCI | Dadabhoy Cement Industries Limited |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Profit after Taxation | 3,610 | (3,254) | (6,679) | (4,592) |
EPS | 0.04 | (0.03) | (0.07) | (0.05) |
Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | 2,192 | 1,336 | 602 | 933 |
EPS | 0.02 | 0.01 | 0.01 | 0.05 |
Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
EPS Growth (%) | 233.33 | 57.14 | (40.00) | (103.62) |
PEG | 0.33 | (1.82) | 1.11 | 0.60 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
January 3, 2007 11:54 AM | 3O/O6/2OO6(YR) | 200% (R) | 19/01/2007 - 25/01/2007 |
September 16, 2005 4:10 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | 24/10/2OO5 - |
September 27, 2004 11:19 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | - |