No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Ados Pakistan Limited was incorporated in Pakistan under the Companies Ordinance, 1984 on March 05, 1986 as a Private Limited Company and was later converted into a Public Limited Company on April 04, 1989. The Company has been involved in the supply of oil and gas field related equipment, fabrication and refurbishment of equipment and spare parts used in oil and gas industry. It is also engaged in fabrication of vehicles in respect of bullet proofing protection.
| Zia Akbar Ansari | CEO |
| Sabina Ansari | Company Secretary |
JWAFFS Registrar Services (Private) Limited, 407-408, Al Ameera Center, Shahrah-e-Iraq, Saddar, Karachi.
Grant Thornton Anjum Rahman Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 28, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
| Oct 28, 2022 | Financial Results for the Quarter Ended September 30, 2022 | View PDF |
| Oct 11, 2022 | Transmission of Annual Report for the Year Ended June 30, 2022 | View PDF |
| Oct 7, 2022 | Financial Results for the Year Ended June 30, 2022 | View PDF |
| May 6, 2022 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Sales | 146,199 | 21,821 | 73,894 | 38,069 |
| EPS | 16.66 | (2.63) | (4.29) | (10.42) |
| Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|
| Sales | 9,462 | 18,053 | 7,341 | 5,109 |
| EPS | (2.18) | 24.06 | (8.42) | (0.17) |

Ratios
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (8.07) | (26.94) | 13.75 | 0.83 |
| Net Profit Margin (%) | 75.02 | (79.20) | (38.20) | (180.10) |
| EPS Growth (%) | 733.46 | 38.69 | 58.83 | 25.41 |
| PEG | 0.00 | (0.16) | (0.07) | (0.08) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 8, 2015 11:44 AM | 30/06/2015(YR) | 50% (D) | 22/10/2015 - 30/10/2015 |
| October 9, 2013 11:06 AM | 30/06/2013(YR) | 25% (D) | 23/10/2013 - 31/10/2013 |
| October 7, 2009 3:27 PM | 30/06/2OO9(YR) | 20% (D) | 23/10/2009 - 31/10/2009 |
| April 5, 2007 12:58 PM | 31/12/2OO6(HYR) | 10%(i) (D) | 29/04/2007 - 08/05/2007 |
| October 10, 2006 10:24 AM | 3O/O6/2OO6(YR) | 14% (D) | 24/10/2006 - 31/10/2006 |









Feedback
Terms of Use
https://www.psx.com.pk