

* Returns not adjusted for payouts
Company Profile
Apollo Textile Limited (the company) was incorporated in Pakistan on August 09,1973 as a public listed company under companies Act 1913(now Companies Act, 2017) and started commercial production on November 16,1976. The company is engaged in manufacturing and sale of yarn.
Mr Abdul Rehman Zahur | CEO |
Mr. Muhammad Tahir Khan | Chairman |
Company Secretary |
Hameed Majeed Associates (Pvt.) Ltd Shares Department, HM House, 7 - Bank Square, Lahore
M/s. Mazars M.F. & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 10, 2018 | FINANCIAL STATEMENTS FOR THE YEAR ENDED JUNE 30, 2018 | View PDF |
Oct 9, 2018 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2018 | View PDF |
Apr 27, 2018 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2018 | View PDF |
Feb 16, 2018 | FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2017 | View PDF |
Nov 27, 2017 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2017 | View PDF |
Oct 9, 2017 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2017 | View PDF |
May 5, 2017 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2017 | View PDF |
Mar 13, 2017 | FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2016 | View PDF |
Mar 10, 2017 | Quarterly Financial Results for Dec 31 REVOKED | View PDF |
Dec 2, 2016 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2016 | View PDF |
Date | Title | Document |
---|---|---|
Jul 8, 2019 | APOT | Apollo Textile Mills Limited | |
Feb 9, 2018 | APOT | Apollo Textile Mills Limited | |
Nov 22, 2017 | APOT | Apollo Textile Mills Limited | |
Oct 9, 2017 | APOT | Apollo Textile Mills Limited | |
Oct 4, 2017 | APOT | Apollo Textile Mills Limited | |
Sep 15, 2017 | APOT | Apollo Textile Mills Limited - CDC | |
Dec 26, 2016 | APOT | Apollo Textile Mills Limited - CDC | |
May 13, 2016 | Miscellaneous Information | View PDF |
Mar 29, 2016 | Apollo Textile Mills Limited | |
Mar 29, 2016 | Apollo Textile Mills Limited |
Financials
All numbers in thousands (000's) except EPS
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Sales | 373 | |||
Profit after Taxation | (78,731) | (79,081) | (27,333) | (97,697) |
EPS | (9.50) | (9.54) | (3.30) | (11.79) |
Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | (2,003) | (20,912) | (76,925) | (39,969) |
EPS | (0.24) | (2.52) | (9.29) | (4.82) |

Ratios
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Gross Profit Margin (%) | (24,881.77) | |||
Net Profit Margin (%) | (26,192.23) | |||
EPS Growth (%) | 0.42 | (189.09) | 72.01 | 11.62 |
PEG | (7.41) | 0.02 | (0.12) | (0.32) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
March 18, 2009 10:35 AM | 30/06/2OO8(YR) | 5%(F) (D) | 09/04/2009 - 16/04/2009 |
October 3, 2005 11:12 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | - |
December 9, 2004 12:40 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | - |