No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pak Leather Crafts Limited (the Company) is a public limited company incorporated in Pakistan under the repealed Companies Ordinance, 1984 and is quoted on Pakistan Stock Exchange. Historically, the principal activity of Company was leather tanning and the export of leather and leather garments from its own production facilities. During the year ended June 30, 2025, the Company disposed of its plant and machinery and had significantly scaled down its in-house production operations. The Company will continue to carry out its business primarily through toll manufacturintg and job-work arrangements. Additionally, the Company earns rental income from the vacant factory.
| Muhammad Saleem Ahmed | CEO |
| Rubina Saleem | Chairperson |
| Mr Naseer Ahmed | Company Secretary |
Jwaffs Registrar Services (Pvt) Limited, Office# 20, 5th floor, Arkay Square Extension, New Chali, Shahrah-e-Liaquat, Karachi
RSM Avais Hyder Liaquat Nauman Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| May 7, 2026 | Shariah Disclosure for the Half Year Ended 31st December, 2025 | View PDF |
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 28, 2026 | Financial Results for the Quarter Ended 31st March, 2026 | View PDF |
| Apr 28, 2026 | Financial Result for the Quarter Ended REVOKED | View PDF |
| Feb 27, 2026 | Financial Results for the Half Year Ended December 31st, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 60,093 | 89,395 | 90,691 | 132,935 |
| Profit after Taxation | 9,023 | 8,127 | (11,207) | (2,900) |
| EPS | 2.65 | 2.39 | (3.30) | (0.85) |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 6,548 | 14,125 | 10,348 | 18,610 |
| Profit after Taxation | (2,361) | 434 | (104) | (1,509) |
| EPS | (0.69) | 0.13 | (0.03) | (0.44) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 23.23 | 14.49 | 10.58 | 10.09 |
| Net Profit Margin (%) | 15.01 | 9.09 | (12.36) | (2.18) |
| EPS Growth (%) | 10.88 | 172.42 | (288.24) | 66.80 |
| PEG | 1.06 | 0.04 | 0.01 | (0.05) |









Feedback
Terms of Use
https://www.psx.com.pk