No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Metropolitan Steel Corporation Limited (the Company) was incorporated on August 24, 1955 as a Public Limited Company. The shares of the Company are quoted on Pakistan Stock Exchange Limited. The Company is a manufacturer of steel products such as, mild and high carbon steel wires.
| Muhammad Umar Mehkari | CEO |
| Mehmood Ali Mehkri | Chairperson |
| Abdul Mojahid | Company Secretary |
F.D Registrar, Office No 1705,17th Floor , Saima Trade Tower -A, I.I Chundrigar Road Karachi
Reanda Haroon Zakaria & Company Chartered Accountant
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 29, 2026 | Transmission of Quarterly Report for the Period Ended 31-03-2026 | View PDF |
| Apr 27, 2026 | Financial Results for the Quarter Ended 31-03-2026 | View PDF |
| Feb 24, 2026 | Transmission of Half yearly Report for the Period Ended December 31 2025 | View PDF |
| Feb 11, 2026 | Financial Results for the Half Yearly Ended December, 2025 | View PDF |
| Oct 31, 2025 | Transmission of Quarterly Report for the Period Ended 30-09-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Jun 8, 2026 | Board Meeting Other Than Financial Results | View |
| Apr 20, 2026 | Board of Directors Meeting for Quarter Ended 31-03-2026 | View |
| Feb 4, 2026 | Board of Directors meeting for Half Year ended 31/12/2025 | View |
| Oct 30, 2025 | Board Meeting for | View |
| Oct 23, 2025 | Board Meeting for the 1st. Quarter ended 30th September 2025 | View |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Profit after Taxation | (12,423) | (23,342) | (13,000) | (79,880) |
| EPS | (0.40) | (0.75) | (0.42) | (2.58) |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Profit after Taxation | 846 | (6,593) | (6,264) | (4,189) |
| EPS | 0.03 | (0.21) | (0.20) | (0.13) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (11.60) | (14.05) | (7.63) | (17.52) |
| Net Profit Margin (%) | (12.33) | (19.06) | (13.10) | (79.30) |
| EPS Growth (%) | 46.67 | (78.57) | 83.72 | (4,400.00) |
| PEG | (0.67) | 0.21 | (0.84) | 0.00 |









Feedback
Terms of Use
https://www.psx.com.pk