No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Colony Textile Mills Limited is a Public Company Limited by shares incorporated in Pakistan on 12 January 2011 under the provisions of the repealed Companies Ordinance, 1984 (now The Companies Act 2017). The principal activity of the company is manufacturing and sale of yarn, fabric, garments made ups and trading in real estate
| Fareed Mughis Sheikh | CEO |
| Muhammad Atta Ullah Khan | Chairperson |
| Mian Saud Haleem Humayun | Company Secretary |
Hameed Majeed Associates (Pvt.) Ltd.HM House, 7 Bank Square Lahore.
M/s. Ilyas Saeed & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 31, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 31, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Oct 8, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Oct 7, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 27, 2025 | Presentation - Corporate Briefing Session (CBS) | View PDF |
| Oct 27, 2025 | Presentation - Corporate Briefing Session | View PDF |
| Oct 21, 2025 | Corporate Briefing Session (CBS) | View |
| Sep 23, 2025 | Unusual Movement in the Volume of the Shares | View PDF |
| May 21, 2025 | Change of Director(s) | View |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 16,888,072 | 16,764,028 | 20,852,724 | 30,817,244 |
| Profit after Taxation | (2,234,018) | (3,641,199) | 824,377 | 286,311 |
| EPS | (4.49) | (7.31) | 1.66 | 0.57 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 5,162,267 | 5,191,617 | 4,016,180 | 3,185,148 |
| Profit after Taxation | (258,429) | (609,937) | (573,814) | (615,694) |
| EPS | (0.52) | (1.22) | (1.15) | (1.24) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (7.90) | (14.24) | (2.89) | 9.36 |
| Net Profit Margin (%) | (13.23) | (21.72) | 3.95 | 0.93 |
| EPS Growth (%) | 38.58 | (540.36) | 191.23 | (62.00) |
| PEG | (0.03) | 0.00 | 0.01 | (0.10) |









Feedback
Terms of Use
https://www.psx.com.pk