No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Asia Insurance Company Limited is a quoted public limited company which was incorporated in Pakistan on December 06, 1979 under the repealed Companies Act, 1913 (now the Companies Act, 2017). The Company is engaged in non-life insurance business mainly comprising of fire, marine, motor, bond and suretyship, agriculture and allied and miscellaneous.
| Zain ul Haq Qureshi | CEO |
| Ihtsham ul Haq Qureshi | Chairperson |
| Shazia Hafeez | Company Secretary |
Asia House, 19 C/D, Block L Gulberg III, Main Ferozpur Road , Lahore.
Corplink (Pvt) Limited, Wings Arcade ,1-K, Model Town Lahore
M/s Ilyas Saeed & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended 30 September 2025 | View PDF |
| Oct 27, 2025 | Financial Results for the period ended 2025-09-30 | View PDF |
| Aug 29, 2025 | Transmission of Quarterly Report for the period ended 30 June 2025 | View PDF |
| Aug 25, 2025 | Financial Results for the Quarter Ended 30 June 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the period ended 31 March 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 28, 2025 | Certified copy of the Resolution passed at the EOGM dated 27-11-2025 | View PDF |
| Sep 30, 2025 | Appointment of Director | View |
| Jul 24, 2025 | Resignation of Director | View |
| May 21, 2025 | Corporate Briefing Session | View PDF |
| Apr 24, 2025 | Certified Copy of the Resolutions passed by the members at 44th AGM dated 24 April 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Profit after Taxation | 168,387 | 85,699 | (73,831) | 26,813 |
| EPS | 2.31 | 1.17 | (1.01) | 0.40 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Profit after Taxation | 80,771 | 33,519 | 36,190 | 40,007 |
| EPS | 1.11 | 0.46 | 0.50 | 0.55 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 1.61 | 0.88 | (10.14) | 1.10 |
| Net Profit Margin (%) | 16.99 | 10.36 | (10.04) | 4.52 |
| EPS Growth (%) | 97.44 | 215.84 | (352.50) | (41.18) |
| PEG | 0.06 | 0.06 | 0.04 | (0.96) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| March 28, 2024 1:06 PM | 31/12/2023(YR) | 5%(F) (D) | 22/04/2024 - 29/04/2024 |
| April 1, 2022 4:50 PM | 31/12/2021(YR) | 3% (D) - 10% (B) | 23/04/2022 - 29/04/2022 |
| March 30, 2021 4:10 PM | 31/12/2020(YR) | 10% (D) - 10% (B) | 23/04/2021 - 29/04/2021 |
| October 27, 2016 10:59 AM | 30/09/2016(IIIQ) | 25%(I) (B) | 14/11/2016 - 20/11/2016 |
| April 5, 2016 3:38 PM | 31/12/2015(YR) | 20% (B) | 24/04/2016 - 30/04/2016 |
| June 15, 2011 12:27 PM | - | 20% (R) | - |
| June 18, 2010 3:53 PM | - | 25% (R) | 14/07/2010 - 20/07/2010 |
| April 27, 2010 10:47 AM | 31/03/2010(IQ) | 25% (R) | - |
| September 28, 2009 2:41 PM | - | 25% (R) | 18/10/2009 - 24/10/2009 |
| August 27, 2009 3:18 PM | 30/06/2OO9(HYR) | 25% (R) | - |









Feedback
Terms of Use
https://www.psx.com.pk