No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Sui Northern Gas Pipelines Limited (the 'Company') is a public company limited by shares incorporated in Pakistan on June 17, 1963 under the repealed Companies Act, 1913 (now, the Companies Act, 2017) and its shares are quoted on Pakistan Stock Exchange Limited. The principal activity of the Company is the purchase, transmission, distribution and supply of natural gas.
| Amer Tufail | CEO |
| Muhammad Ismail Qureshi | Chairman |
| Imtiaz Mehmood | Company Secretary |
CDC Share Register Services Limited, Meezzanine floor, South Tower, LSE Plaza, 19- Khayaban-e-Aiwan-e-iqbal, Lahore
M/s A. F. Ferguson, Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | TRANSMISSION OF 3RD QUARTER REPORT FOR THE PERIOD ENDED MARCH 31, 2026 | View PDF |
| Apr 29, 2026 | Financial Results for the Quarter Ended March 31, 2026 | View PDF |
| Feb 27, 2026 | TRANSMISSION OF 2ND QUARTER REPORT FOR THE PERIOD ENDED DECEMBER 31, 2025 | View PDF |
| Feb 27, 2026 | FINANCIAL RESULTS FOR THE 2ND QUARTER ACCOUNTS FOR THE PERIOD ENDED DECEMBER 31, 2025 | View PDF |
| Nov 28, 2025 | Transmission of Quarterly Financial Statements for the Period Ended September 30, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 1,408,551,237 | 1,532,911,219 | 1,459,043,969 | 1,293,677,464 |
| Profit after Taxation | 14,591,947 | 18,976,540 | 10,563,704 | 10,366,231 |
| EPS | 23.01 | 29.92 | 16.66 | 16.34 |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 274,691,342 | 304,909,334 | 318,599,092 | 366,826,131 |
| Profit after Taxation | 2,928,624 | 3,721,899 | 3,445,994 | 2,388,256 |
| EPS | 4.62 | 5.87 | 5.43 | 3.77 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 5.71 | 2.90 | 8.74 | 6.61 |
| Net Profit Margin (%) | 1.04 | 1.24 | 0.72 | 0.80 |
| EPS Growth (%) | (23.09) | 79.59 | 1.96 | (5.66) |
| PEG | (0.22) | 0.05 | 1.21 | (0.37) |









Feedback
Terms of Use
https://www.psx.com.pk