

Company Profile
Sui Northern Gas Pipelines Limited is a public limited company incorporated in Pakistan under the Companies Act,1913 (now Companies Act, 2017). The principal activity of the Company is the purchase, transmission, distribution and supply of natural gas.
Mr. Syed Ali Javaid Hamdani | CEO |
Mrs. Roohi Raees Khan | Chairman |
Mr.Imtiaz Mehmood | Company Secretary |
CDC Share Register Services Limited, Meezzanine floor, South Tower, LSE Plaza, 19- Khayaban-e-Aiwan-e-iqbal, Lahore
M/s Yousaf Adil, Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Feb 10, 2021 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF HALF YEARLY ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED DECEMBER 31, 2020 | View PDF |
Feb 3, 2021 | Application for Extension in the Period for Submission of Half Yearly Accounts of the Company For the period ended December 31, 2020 | View PDF |
Dec 2, 2020 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF FIRST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2020 | View PDF |
Nov 20, 2020 | Application for Extension in the period for submission of 1st Quarter Accounts of the Company for the period ended September 30, 2020. | View PDF |
Oct 20, 2020 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF FIRST QUARTERLY ACCOUNTS OF THE COMPANY UNDER SECTION 237 OF THE COMPANIES ACT, 2017 FOR THE PERIOD ENDED SEPTEMBER 30, 2020 | View PDF |
Oct 19, 2020 | Transmission of 3rd Quarter Accounts for the period ended March 31, 2020 | View PDF |
Oct 19, 2020 | Transmission of Half Yearly Accounts for the period ended December 31, 2019 | View PDF |
Oct 15, 2020 | FINANCIAL RESULTS FOR THE 3RD QUARTER ACCOUNTS FOR THE PERIOD ENDED MARCH 31, 2020 | View PDF |
Oct 15, 2020 | FINANCIAL RESULTS FOR THE HALF YEAR ACCOUNTS FOR THE PERIOD ENDED DECEMBER 31, 2019 | View PDF |
Oct 13, 2020 | Application for Extension in the Period for Submission of 1st Quarter Accounts of the Company under section 237 of the Companies Act, 2017 for the Period ended September 30, 2020 | View PDF |
Date | Title | Document |
---|---|---|
Feb 25, 2021 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN | View PDF |
Jan 4, 2021 | APPLICATION FOR EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
Dec 18, 2020 | Annual General Meeting for the Year Ended June 30. 2020 | View PDF |
Dec 18, 2020 | APPLICATION FOR SECOND EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
Dec 18, 2020 | Application for Second Extension in the Period of Holding of Annual General Meeting and Laying of Accounts therein under Section 147 of the Companies Act, 2017 REVOKED | View PDF |
Dec 17, 2020 | APPLICATIN FOR SECOND EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SEECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
Nov 13, 2020 | Application for second extension in the period of holding of Annual General Meeting and Laying of Accounts therein under section 147 of the Companies Act, 2017 | View PDF |
Oct 12, 2020 | BOARD MEETING RESCHEDULED | View PDF |
Oct 7, 2020 | Approval for Extension in the Period of Holding of Annual General Meeting and Laying of Accounts therein under Section 132 & 223 of the Companies Act, 2017 | View PDF |
Oct 7, 2020 | Board Meeting | View PDF |
Oct 7, 2020 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Jan 14, 2021 | Change of Director | View PDF |
Jan 1, 2021 | APPOINTMENT OF MANAGING DIRECTOR | View PDF |
Dec 16, 2020 | SNGP | Sui Northern Gas Pipelines Limited REVOKED | |
Dec 14, 2020 | DEMISE OF HEAD OF INTERNAL AUDIT OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
Nov 13, 2020 | DISSEMINATION OF MATERIAL INFORMATION | View PDF |
Oct 15, 2020 | RESIGNATION OF DIRECTOR | View PDF |
Sep 23, 2020 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 3, 2020 | CHANGE OF TIME OF CORPORATE BRIEFING SESSION OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
Sep 1, 2020 | MANDATORY CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
Aug 28, 2020 | Credit of Final Cash Dividend | View PDF |
Financials
All numbers in thousands (000's) except EPS
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Sales | 754,538,324 | 503,782,390 | 346,308,284 | 250,646,588 |
Profit after Taxation | 7,075,834 | 11,121,475 | 8,614,500 | 124,013 |
EPS | 11.16 | 17.54 | 13.58 | 0.20 |
Q3 2020 | Q2 2020 | Q1 2020 | Q3 2019 | |
---|---|---|---|---|
Sales | 157,321,748 | 183,980,099 | 226,677,987 | 159,447,757 |
Profit after Taxation | 1,082,654 | 2,815,878 | 1,880,169 | 2,105,687 |
EPS | 1.71 | 4.44 | 2.96 | 3.32 |

Ratios
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Gross Profit Margin (%) | 4.74 | 5.36 | 5.69 | 1.68 |
Net Profit Margin (%) | 0.94 | 2.21 | 2.49 | 0.05 |
EPS Growth (%) | (36.37) | 29.16 | 6,690.00 | 105.09 |
PEG | (0.17) | 0.20 | 0.00 | 1.73 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
July 22, 2020 3:47 PM | 30/06/2019(YR) | 20%(F) (D) | 08/08/2020 - 15/08/2020 |
April 22, 2019 3:13 PM | 30/06/2018(YR) | 55.5% (F) (D) | 16/05/2019 - 23/05/2019 |
April 22, 2019 3:26 PM | 30/09/2018(IQ) | 15% (i) (D) | 16/05/2019 - 23/05/2019 |
October 27, 2017 4:29 PM | 30/06/2017(YR) | 60% (D) | 21/11/2017 - 27/11/2017 |
October 27, 2017 4:36 PM | 30/09/2017(IQ) | 15% (D) | 21/11/2017 - 27/11/2017 |
February 13, 2013 3:02 PM | 30/06/2012(YR) | 25% (F) (D) - 10% (B) | 09/03/2013 - 20/03/2013 |
September 28, 2011 3:50 PM | 30/06/2011(YR) | 10% (D) - 5% (B) | 20/10/2011 - 31/10/2011 |
October 25, 2010 4:50 PM | 30/06/2010(YR) | 20% (D) | 24/11/2010 - 30/11/2010 |
September 29, 2008 11:44 AM | 30/06/2OO8(YR) | 35% (D) | 21/10/2008 - 30/10/2008 |
September 25, 2007 2:11 PM | 30/06/2OO7(YR) | 30%(F) (D) | 20/10/2007 - 30/10/2007 |