No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Sui Northern Gas Pipelines Limited is a public limited company incorporated in Pakistan under the Companies Act,1913 (now Companies Act, 2017). The principal activity of the Company is the purchase, transmission, distribution and supply of natural gas.
| Amer Tufail | CEO |
| Muhammad Ismail Qureshi | Chairman |
| Imtiaz Mehmood | Company Secretary |
CDC Share Register Services Limited, Meezzanine floor, South Tower, LSE Plaza, 19- Khayaban-e-Aiwan-e-iqbal, Lahore
M/s A. F. Ferguson, Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 28, 2025 | Transmission of Quarterly Financial Statements for the Period Ended September 30, 2025 | View PDF |
| Nov 28, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Nov 6, 2025 | Transmission of Annual Financial Statements for the Year Ended June 30, 2025 | View PDF |
| Nov 5, 2025 | Transmission of Quarterly Financial Statements for the Period Ended March 31, 2025 | View PDF |
| Nov 5, 2025 | Transmission of Quarterly Financial Statements for the Period Ended December 31, 2024 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 10, 2025 | CORPORATE BRIEFING SESSION (CBS)- 2025 OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
| Dec 9, 2025 | Credit of final cash dividend for FY 2024-25 | View PDF |
| Dec 8, 2025 | Corporate Briefing Session - 2025 (Presentation) | View PDF |
| Dec 5, 2025 | CORPORATE BRIEFING SESSION (CBS) - FY 2024-25 OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
| Nov 27, 2025 | OPENING OF SHARE TRANSFER BOOKS OF THE COMPANY | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 1,408,551,237 | 1,532,911,219 | 1,459,043,969 | 1,293,677,464 |
| Profit after Taxation | 14,591,947 | 18,976,540 | 10,563,704 | 10,366,231 |
| EPS | 23.01 | 29.92 | 16.66 | 16.34 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 318,599,092 | 366,826,131 | 336,534,554 | 361,513,339 |
| Profit after Taxation | 3,445,994 | 2,388,256 | 4,466,824 | 3,282,630 |
| EPS | 5.43 | 3.77 | 7.04 | 5.18 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 5.71 | 2.90 | 8.74 | 6.61 |
| Net Profit Margin (%) | 1.04 | 1.24 | 0.72 | 0.80 |
| EPS Growth (%) | (23.09) | 79.59 | 1.96 | (5.66) |
| PEG | (0.22) | 0.05 | 1.21 | (0.37) |









Feedback
Terms of Use
https://www.psx.com.pk