No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Akzo Nobel Pakistan Limited is a public limited company. It is a subsidiary of ICI Omicron B.V. which is a wholly owned subsidiary of Akzo Nobel N.V. The company is primarily involved in the manufacturing and sale of paints and coatings.
| Mr.Saad Mahmood Rashid | CEO |
| Mr. Mueen Afzal | Chairman |
| Mr. Muhammad Ali Murtaza (Acting) | Company Secretary |
FAMCO Associates (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
A.F. Ferguson & Co. Chartered Accoutants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 22, 2020 | Quarterly Accounts for the period ended March 31, 2020 | View PDF |
| Apr 22, 2020 | Financial Results | View PDF |
| Apr 22, 2020 | Financial Results REVOKED | View PDF |
| Apr 9, 2020 | Transmission of Annual Report for the year ended Dec 31, 2019 | View PDF |
| Feb 27, 2020 | Financial Results for the year ended Dec 31, 2019 | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 10, 2020 | AKZO | Akzo Nobel Pakistan Limited - Voluntary Delisting of PSX in Buyback of Shares | |
| Jul 2, 2020 | Appointment of Company Secretary | View PDF |
| May 21, 2020 | Transfer of Final Dividend | View PDF |
| May 20, 2020 | Appointment of Chief Executive | View PDF |
| Apr 21, 2020 | AKZO | Akzo Nobel Pakistan Limited - Buy-Back of Shares |
Financials
All numbers in thousands (000's) except EPS
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| Sales | 5,611,541 | 5,812,743 | 5,690,577 | 5,136,961 |
| Profit after Taxation | 548,893 | 387,179 | 573,006 | 490,737 |
| EPS | 11.82 | 8.34 | 12.34 | 10.57 |
| Q1 2020 | Q3 2019 | Q2 2019 | Q1 2019 | |
|---|---|---|---|---|
| Sales | 1,142,202 | 1,232,976 | 1,525,557 | 1,508,544 |
| Profit after Taxation | 134,425 | 90,296 | 110,815 | 178,343 |
| EPS | 2.89 | 1.94 | 2.39 | 3.84 |

Ratios
| 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 36.22 | 34.45 | 39.17 | 42.48 |
| Net Profit Margin (%) | 9.78 | 6.66 | 10.07 | 9.55 |
| EPS Growth (%) | 41.73 | (32.41) | 16.75 | (8.96) |
| PEG | 0.53 | (0.57) | 1.03 | (2.47) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| February 27, 2020 12:55 PM | 31/12/2019(YR) | 60%(F) (D) | 20/04/2020 - 30/04/2020 |
| February 27, 2019 1:56 PM | 31/12/2018(YR) | 50%(F) (D) | 17/04/2019 - 23/04/2019 |
| February 28, 2018 11:55 AM | 31/12/2017(YR) | 70% (D) | 19/04/2018 - 25/04/2018 |
| February 28, 2017 3:03 PM | 31/12/2016(YR) | 65% (D) | 19/04/2017 - 25/04/2017 |
| February 24, 2016 2:50 PM | 31/12/2015(YR) | 65% (D) | 19/04/2016 - 26/04/2016 |
| February 25, 2015 12:48 PM | 31/12/2014(YR) | 50% (D) | 21/04/2015 - 28/04/2015 |
| April 14, 2014 2:26 PM | 31/03/2014(IQ) | 120%(SPECIAL DIVIDEND) (D) | 01/05/2014 - 07/05/2014 |
| April 14, 2014 4:09 PM | 31/03/2014(IQ) | 20% (I) (NORMAL TRADING) (D) | 01/05/2014 - 07/05/2014 |
| February 25, 2014 2:18 PM | 31/12/2013(YR) | 25% (D) | 16/04/2014 - 23/04/2014 |
| February 25, 2013 12:26 PM | 31/12/2012(YR) | 25% (NORMAL TRADING) (D) | 18/04/2013 - 25/04/2013 |









Feedback
Terms of Use
https://www.psx.com.pk