No record found


* Returns not adjusted for payouts
Company Profile
Sapphire Fibres Limited was incorporated in Pakistan on June 05, 1979 as a Public Company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacturing and sale of yarn, fabrics and garments.
Mr. Shahid Abdullah | CEO |
Mr. Yousuf Abdullah | Chairman |
Mr. Rameez Ghausi | Company Secretary |
316, Cotton Exchange Building, I.I. Chundrigar Road, Karachi, Pakistan.
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
Shinewing Hameed Chaudhri & Company Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 28, 2022 | Transmission of Quarterly Report for the period ended March 31, 2022 | View PDF |
Apr 28, 2022 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
Mar 1, 2022 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
Feb 28, 2022 | Financial Results for the Quarter Ended 2021-12-31 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Report for the Period Ended 2021-09-30 | View PDF |
Oct 29, 2021 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
Oct 5, 2021 | Transmission of Annual Reoort for the year ended 2021-06-30 | View PDF |
Sep 24, 2021 | Financial Results for the Year ended 2021-06-30 | View PDF |
Apr 30, 2021 | Transmission of Quarterly Report for the Period Ended | View PDF |
Apr 29, 2021 | Financial Results for the Quarter Ended | View PDF |
Feb 26, 2021 | Transmission of Quarterly Report for the Period Ended 2020-12-31 | View PDF |
Feb 25, 2021 | Financial Results for the Half Year ended 2020-12-31 | View PDF |
Date | Title | Document |
---|---|---|
Apr 19, 2022 | Board Meeting | View PDF |
Feb 16, 2022 | Board Meeting | View PDF |
Oct 21, 2021 | Board Meeting | View PDF |
Oct 4, 2021 | Notice of Annual General Meeting | View PDF |
Sep 16, 2021 | Board Meeting | View |
Apr 20, 2021 | Board Meeting | View PDF |
Feb 16, 2021 | Board Meeting | View |
Oct 20, 2020 | Board Meeting | View |
Sep 28, 2020 | Notice of Annual General Meeting | View PDF |
Sep 17, 2020 | Board Meeting | View |
Jul 13, 2020 | Board Meeting Other Than Financial Results | View |
Date | Title | Document |
---|---|---|
Jan 21, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 10, 2021 | Dispatch of Final Dividend Warrants | View PDF |
Oct 28, 2021 | Certified Copy of Special Resolution | View PDF |
Oct 25, 2021 | Corporate Briefing Session | View PDF |
Oct 20, 2021 | Material Information | View PDF |
Sep 24, 2021 | Change of Chairman | View PDF |
Sep 14, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Feb 17, 2021 | Miscellaneous Information | View PDF |
Oct 15, 2020 | Corporate Briefing Session | View PDF |
Aug 19, 2020 | Material Information | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 27,531,203 | 22,491,619 | 21,750,250 | 17,828,047 |
Profit after Taxation | 2,273,565 | 1,125,323 | 759,197 | 1,172,756 |
EPS | 112.34 | 55.61 | 36.72 | 59.57 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 10,689,535 | 9,971,030 | 9,216,215 | 7,227,138 |
Profit after Taxation | 1,177,947 | 1,622,461 | 1,107,978 | 676,375 |
EPS | 56.98 | 78.49 | 53.60 | 32.72 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 14.31 | 12.56 | 13.17 | 10.24 |
Net Profit Margin (%) | 8.26 | 5.00 | 3.49 | 6.58 |
EPS Growth (%) | 102.01 | 51.44 | (38.36) | 2.96 |
PEG | 0.07 | 0.28 | (0.58) | 5.24 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 24, 2021 1:20 PM | 30/06/2021(YR) | 100% (F) (D) | 21/10/2021 - 27/10/2021 |
September 27, 2019 2:44 PM | 30/06/2019(YR) | 80%(F) (D) - 5% AT A PREMIUM OF Rs.250/= PER SHARE (R) | 19/10/2019 - 25/10/2019 |
September 27, 2018 3:58 PM | 30/06/2018(YR) | 120% (D) | 18/10/2018 - 24/10/2018 |
September 28, 2017 3:12 PM | 30/06/2017(YR) | 15% (D) | 18/10/2017 - 24/10/2017 |
April 20, 2017 3:57 PM | 31/03/2017(IIIQ) | 50% (D) | 06/05/2017 - 12/05/2017 |
October 6, 2016 3:04 PM | 30/06/2016(YR) | 140% (D) | 23/10/2016 - 29/10/2016 |
September 29, 2015 9:59 AM | 30/06/2015(YR) | 100% (D) | 20/10/2015 - 26/10/2015 |
October 3, 2014 10:13 AM | 30/06/2014(YR) | 125% (D) | 18/10/2014 - 24/10/2014 |
October 7, 2013 1:58 PM | 30/06/2013(YR) | 50% (D) | 23/10/2013 - 29/10/2013 |
February 11, 2013 9:56 AM | - | 70% (i) (D) | 23/02/2013 - 01/03/2013 |