No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Sapphire Fibres Limited was incorporated in Pakistan on June 05, 1979 as a Public Company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacturing and sale of yarn, fabrics and garments.
| Shahid Abdullah | CEO |
| Yousuf Abdullah | Chairperson |
| Rameez Ghausi | Company Secretary |
316, Cotton Exchange Building, I.I. Chundrigar Road, Karachi, Pakistan.
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
Shinewing Hameed Chaudhri & Company Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 7, 2025 | Credit of Final Cash Dividend for the year ended June 30, 2025 | View PDF |
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended 30-09-2025 | View PDF |
| Oct 30, 2025 | Financial Results for the Quarter Ended 2025-09-30 | View PDF |
| Oct 6, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Sep 26, 2025 | Financial REsults for the Year Ended 2025-06-30 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 8, 2025 | Certified Copy of the resolutions passed in EOGM | View PDF |
| Nov 18, 2025 | CORPORATE BRIEFING PRESENTATION 2025 | View PDF |
| Nov 14, 2025 | Corporate Briefing 2025 | View PDF |
| Oct 30, 2025 | Material Information | View PDF |
| Oct 27, 2025 | Certified copy of Resolutions passed in AGM on 27-10-2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 50,561,850 | 47,420,211 | 46,446,991 | 43,637,517 |
| Profit after Taxation | 13,676,837 | 3,373,032 | 5,120,787 | 6,215,452 |
| EPS | 661.62 | 163.17 | 247.72 | 300.67 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 11,693,166 | 12,990,561 | 13,327,426 | 13,132,761 |
| Profit after Taxation | (134,241) | 310,332 | 188,942 | 854,613 |
| EPS | (6.49) | 15.01 | 9.14 | 41.34 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 8.80 | 11.95 | 19.20 | 23.58 |
| Net Profit Margin (%) | 27.05 | 7.11 | 11.03 | 14.24 |
| EPS Growth (%) | 305.48 | (34.13) | (17.61) | 51.11 |
| PEG | 0.01 | (0.29) | (0.26) | 0.07 |









Feedback
Terms of Use
https://www.psx.com.pk