No record found
No record found
* Returns not adjusted for payouts
Company Profile
Sapphire Fibres Limited was incorporated in Pakistan on June 05, 1979 as a Public Company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in manufacturing and sale of yarn, fabrics and garments.
Shahid Abdullah | CEO |
Yousuf Abdullah | Chairperson |
Rameez Ghausi | Company Secretary |
316, Cotton Exchange Building, I.I. Chundrigar Road, Karachi, Pakistan.
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
Shinewing Hameed Chaudhri & Company Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
Oct 29, 2024 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
Oct 7, 2024 | Transmission of Annual Report for the year ended June 30, 2024 | View PDF |
Sep 27, 2024 | Financial Results for the Year Ended 2024-06-30 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
Apr 29, 2024 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
Feb 28, 2024 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
Feb 27, 2024 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 30, 2023 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Oct 21, 2024 | Board Meeting | View PDF |
Oct 7, 2024 | Notice of Annual General Meeting and Ballot Paper | View PDF |
Oct 3, 2024 | Notice of Annual General Meeting REVOKED | View PDF |
Sep 16, 2024 | Board Meeting | View PDF |
Apr 18, 2024 | Board Meeting | View |
Feb 19, 2024 | Board Meeting | View PDF |
Oct 19, 2023 | Board Meeting | View PDF |
Oct 4, 2023 | Notice of Annual General Meeting | View PDF |
Sep 19, 2023 | Board Meeting | View PDF |
Jul 12, 2023 | Board Meeting Other Than Financial Results | View PDF |
Date | Title | Document |
---|---|---|
Nov 22, 2024 | Corporate Briefing 2024 Presentation | View PDF |
Nov 13, 2024 | Corporate Briefing Cession 2024 | View PDF |
Nov 8, 2024 | Dispatch of Final Dividend Warrants | View PDF |
Oct 28, 2024 | Certified copy of Resolution passed in AGM | View PDF |
Jul 15, 2024 | Material Information | View PDF |
Jun 10, 2024 | Material Information | View PDF |
May 2, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Dec 21, 2023 | Unusual Movement in Price or Volume in the Shares | View PDF |
Nov 15, 2023 | Corporate Briefing 2023 | View PDF |
Nov 14, 2023 | Corporate Briefing 2023 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 47,420,211 | 46,446,991 | 43,637,517 | 27,531,203 |
Profit after Taxation | 3,373,032 | 5,120,787 | 6,215,452 | 2,273,565 |
EPS | 163.17 | 247.72 | 300.67 | 198.98 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 13,132,761 | 12,053,753 | 10,619,739 | 12,279,255 |
Profit after Taxation | 854,613 | 495,574 | 465,199 | 716,675 |
EPS | 41.34 | 23.97 | 22.50 | 34.67 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 11.95 | 19.20 | 23.58 | 14.31 |
Net Profit Margin (%) | 7.11 | 11.03 | 14.24 | 8.26 |
EPS Growth (%) | (34.13) | (17.61) | 51.11 | 257.81 |
PEG | (0.29) | (0.26) | 0.07 | 0.02 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 27, 2024 4:29 PM | 30/06/2024(YR) | 100%(F) (D) | 22/10/2024 - 28/10/2024 |
September 27, 2023 2:49 PM | 30/06/2023(YR) | 100%(F) (D) | 20/10/2023 - 26/10/2023 |
September 27, 2022 12:25 PM | 30/06/2022(YR) | 100%(F) (D) | 20/10/2022 - 26/10/2022 |
September 24, 2021 1:20 PM | 30/06/2021(YR) | 100% (F) (D) | 21/10/2021 - 27/10/2021 |
September 27, 2019 2:44 PM | 30/06/2019(YR) | 80%(F) (D) - 5% AT A PREMIUM OF Rs.250/= PER SHARE (R) | 19/10/2019 - 25/10/2019 |
September 27, 2018 3:58 PM | 30/06/2018(YR) | 120% (D) | 18/10/2018 - 24/10/2018 |
September 28, 2017 3:12 PM | 30/06/2017(YR) | 15% (D) | 18/10/2017 - 24/10/2017 |
April 20, 2017 3:57 PM | 31/03/2017(IIIQ) | 50% (D) | 06/05/2017 - 12/05/2017 |
October 6, 2016 3:04 PM | 30/06/2016(YR) | 140% (D) | 23/10/2016 - 29/10/2016 |
September 29, 2015 9:59 AM | 30/06/2015(YR) | 100% (D) | 20/10/2015 - 26/10/2015 |