No record found
No record found
* Returns not adjusted for payouts
Company Profile
The Fund was established under the Non-Banking Finance Companies (Establishment and Regulation) Rule 2003. Formation of the Fund as closed end fund was authorised by the SECP on January 28, 2005.
Miss. Tara Uzra Dawood | CEO |
Chairman | |
Company Secretary |
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Year End - 2015 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Year End - 2014 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Year End - 2013 |
Date | Title | Document |
---|
Date | Title | Document |
---|---|---|
Oct 3, 2016 | FDMF | First Dawood Mutual Fund | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Nine Months Account - 2016 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Nine Month Accounts - 2015 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Half Year - 2015 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - First Quarter - 2015 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Nine Months Account - 2014 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - Half Year - 2014 | |
Jul 28, 2016 | FDMF | First Dawood Mutual Fund - First Quarter - 2014 |
Financials
All numbers in thousands (000's) except EPS
No Data Available |
---|
No Data Available |
---|
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 7, 2011 2:20 PM | 30/06/2011(YR) | 3.30% (D) | 01/10/2011 - 07/10/2011 |
September 29, 2008 11:31 AM | 30/06/2OO8(YR) | 2% (D) | 22/10/2008 - 28/10/2008 |
September 6, 2007 10:32 AM | 30/06/2OO7(YR) | 10%(F) (D) | 11/10/2007 - 17/10/2007 |
September 28, 2006 11:12 AM | 3O/O6/2OO6(YR) | 15% (B) | 21/10/2006 - 27/10/2006 |