No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Altern Energy Limited was incorporated in Pakistan as a listed public company limited by shares under the Companies Ordinance, 1984 (now the Companies Act, 2017. The principal activity of the Company is to build, own, operate and maintain a gas fired power plant. The Company has a Power Purchase Agreement ('PPA') with its sole customer, Central Power Purchasing Agency (Guarantee) Limited ('CPPA-G') for thirty years. . The Company also holds direct and indirect investments in other companies engaged in power sector.
| Umer Shehzad Sheikh | CEO |
| Faisal Dawood | Chairperson |
| Salman Ali | Company Secretary |
Corplink (Pvt.) Limited Wings Arcade, 1-k Commercial Model Town, Lahore
Grant Thornton Anjum Rahman & Co. Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 14, 2025 | Corporate Briefing Session for the financial year ended Jun 30,2025 | View PDF |
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended | View PDF |
| Oct 28, 2025 | Financial Results for the Quarter Ended | View PDF |
| Oct 3, 2025 | Transmission of Annual Report for the Year Ended | View PDF |
| Sep 1, 2025 | Financial Results for the year Ended 30-06-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 8, 2025 | Notice of Extraordinary General Meeting | View PDF |
| Oct 28, 2025 | Resolutions Passed at the 31st Annual General Meeting of Altern Energy Ltd | View PDF |
| Oct 27, 2025 | Board Meeting In Progress | View |
| Oct 20, 2025 | Board Meetings | View PDF |
| Oct 3, 2025 | Notice of Annual General Meeting | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 17,457 | 1,058 | ||
| Profit after Taxation | 5,786,902 | 4,336,312 | (72,858) | 6,615,965 |
| EPS | 15.93 | 11.93 | (0.20) | 18.21 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 34,225 | |||
| Profit after Taxation | (41,430) | 3,710,295 | (14,309) | 2,119,167 |
| EPS | (0.11) | 10.21 | (0.04) | 5.83 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (375.47) | (9,662.29) | ||
| Net Profit Margin (%) | (417.36) | 625,327.50 | ||
| EPS Growth (%) | 33.53 | 6,065.00 | (101.10) | 8,017.39 |
| PEG | 0.02 | 0.00 | 0.72 | 0.00 |









Feedback
Terms of Use
https://www.psx.com.pk