No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
United Distributors Pakistan Limited (UDPL) was incorporated in Pakistan as a Public Company limited by shares. Its principal business activities are manufacturing, trading and distribution of pesticides, fertilizers and other allied products.
| Mirza Asmer Baig | CEO |
| Ayaz Abdulla | Chairperson |
| Muhammad Imran | Company Secretary |
Central Depository Company of Pakistan Ltd., CDC House # 99-B, Block ‘B’, S.M.C.H.S, Main Shahrah-e-Faisal, Karachi
M/s BDO Ebrahim & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 5, 2025 | Credit of Final Cash Dividend for the Year Ended June 30, 2025 | View |
| Oct 29, 2025 | Transmission of Quarterly Report for the 1st Quarter Ended September 30, 2025. | View PDF |
| Oct 23, 2025 | Financial Results for the First Quarter Ended September 30,2025 (Un-Audited) | View PDF |
| Oct 7, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Sep 26, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 28, 2025 | Certified Copy of the Resolutions Passed by the Members at the Annual General Meeting | View PDF |
| Oct 22, 2025 | Board Meeting in progress | View |
| Oct 15, 2025 | Board Meeting Q12025-26 | View PDF |
| Oct 6, 2025 | Notice of Annual General Meeting | View PDF |
| Sep 25, 2025 | Board Meeting In Progress | View |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 1,111,470 | 785,451 | 659,410 | 646,626 |
| Profit after Taxation | 362,474 | (372,532) | (352,405) | (78,477) |
| EPS | 10.28 | (10.56) | (9.99) | (2.22) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 224,079 | 292,212 | 227,078 | 249,725 |
| Profit after Taxation | 517,320 | 149,799 | 149,607 | 17,135 |
| EPS | 14.67 | 4.25 | 4.24 | 0.49 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 38.05 | 36.04 | 44.08 | 38.58 |
| Net Profit Margin (%) | 32.61 | (47.43) | (53.44) | (12.14) |
| EPS Growth (%) | 197.35 | (5.71) | (350.00) | 64.87 |
| PEG | 0.62 | 0.01 |









Feedback
Terms of Use
https://www.psx.com.pk